


The Witching Hour is coming
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 1WAK79 | Oct 06/13 | Pilot |
| 2 | 1WAK01 | Oct 13/13 | R.I.P. Millicent Fenwick |
| 3 | 1WAK02 | Oct 20/13 | Today I Am a Witch |
| 4 | 1WAK03 | Oct 27/13 | A Few Good Talismen |
| 5 | 1WAK04 | Nov 03/13 | Electric Avenue |
| 6 | 1WAK05 | Nov 10/13 | Potentia Noctis |
| 7 | 1WAK06 | Nov 17/13 | Unburied |
| 8 | 1WAK07 | Nov 24/13 | Snake Eyes |
| 9 | 1WAK08 | Dec 01/13 | A Parching Imbued |
| 10 | 1WAK09 | Dec 15/13 | Oh, What a World! |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | 2WAK01 | Jul 06/14 | A Moveable Beast |
| 12 | 2WAK02 | Jul 13/14 | The Son Also Rises |
| 13 | 2WAK03 | Jul 20/14 | The Old Man and the Key |
| 14 | 2WAK04 | Jul 27/14 | The Brothers Grimoire |
| 15 | 2WAK05 | Aug 10/14 | Boogie Knights |
| 16 | 2WAK06 | Aug 17/14 | When a Mandragora Loves a Woman |
| 17 | 2WAK07 | Aug 24/14 | Art of Darkness |
| 18 | 2WAK08 | Sep 07/14 | Sex, Lies and Birthday Cake |
| 19 | 2WAK09 | Sep 14/14 | Smells Like King Spirit |
| 20 | 2WAK10 | Sep 21/14 | The Fall of the House of Beauchamp |
| 21 | 2WAK11 | Sep 28/14 | Poe Way Out |
| 22 | 2WAK12 | Oct 05/14 | Box to the Future |
| 23 | 2WAK13 | Oct 05/14 | For Whom the Spell Tolls |
| Witches of East End | |
|---|---|
| Genre: | drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 2 |
| Number of Episodes: | 22 |
| Broadcast Run: | 2013 - 2014 |
| Starring: | Julia Ormond |
| Mädchen Amick | |
| Jenna Dewan Tatum | |
| Rachel Boston | |
| Daniel DiTomasso | |
| Eric Winter | |
| Created By: | Maggie Friedman |
| Based on the Book By: | Melissa de la Cruz |
| Broadcast Network: | Lifetime |
| Production Company: | 3 Arts Entertainment |
| Curly Girly Productions | |
| Fox 21 | |
| Country of Origin: | United States |
| IMDb: | Witches of East End |