


| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | T13.22401 | Feb 23/21 | Pilot |
| 2 | T13.22402 | Mar 02/21 | Heritage |
| 3 | T13.22403 | Mar 09/21 | The Perks of Not Being a Wallflower |
| 4 | T13.22404 | Mar 16/21 | Haywire |
| 5 | T13.22405 | Mar 23/21 | The Best of Smallville |
| 6 | T13.22406 | May 18/21 | Broken Trust |
| 7 | T13.22407 | May 25/21 | Man of Steel |
| 8 | T13.22408 | Jun 01/21 | Holding the Wrench |
| 9 | T13.22409 | Jun 08/21 | Loyal Subjekts |
| 10 | T13.22410 | Jun 15/21 | O Mother, Where Art Thou? |
| 11 | T13.22411 | Jun 22/21 | A Brief Reminiscence In-Between Cataclysmic Events |
| 12 | T13.22412 | Jul 13/21 | Through the Valley of Death |
| 13 | T13.22413 | Jul 20/21 | Fail Safe |
| 14 | T13.22414 | Aug 10/21 | The Eradicator |
| 15 | T13.22415 | Aug 17/21 | Last Sons of Krypton |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 16 | T13.23251 | Jan 11/22 | What Lies Beneath |
| 17 | T13.23252 | Jan 18/22 | The Ties That Bind |
| 18 | T13.23253 | Jan 25/22 | The Thing in the Mines |
| 19 | T13.23254 | Feb 01/22 | The Inverse Method |
| 20 | T13.23255 | Feb 22/22 | Girl... You'll Be a Woman, Soon |
| 21 | T13.23256 | Mar 01/22 | Tried and True |
| 22 | T13.23257 | Mar 08/22 | Anti-Hero |
| 23 | T13.23258 | Mar 22/22 | Into Oblivion |
| 24 | T13.23259 | Mar 29/22 | 30 Days and 30 Nights |
| 25 | T13.23260 | Apr 26/22 | Bizarros in a Bizarro World |
| 26 | T13.23261 | May 03/22 | Truth and Consequences |
| 27 | T13.23262 | May 31/22 | Lies That Bind |
| 28 | T13.23263 | Jun 07/22 | All is Lost |
| 29 | T13.23264 | Jun 14/22 | Worlds War Bizarre |
| 30 | T13.23265 | Jun 28/22 | Waiting For Superman |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 31 | T13.24051 | Mar 14/23 | Closer |
| 32 | T13.24052 | Mar 21/23 | Uncontrollable Forces |
| 33 | T13.24053 | Mar 28/23 | In Cold Blood |
| 34 | T13.24054 | Apr 04/23 | Too Close to Home |
| 35 | T13.24055 | Apr 11/23 | Head On |
| 36 | T13.24056 | Apr 25/23 | Of Sound Mind |
| 37 | T13.24057 | May 02/23 | Forever and Always |
| 38 | T13.24058 | May 09/23 | Guess Who's Coming to Dinner |
| 39 | T13.24059 | May 23/23 | The Dress |
| 40 | T13.24060 | May 30/23 | Collision Course |
| 41 | T13.24061 | Jun 06/23 | Complications |
| 42 | T13.24062 | Jun 20/23 | Injustice |
| 43 | T13.24063 | Jun 27/23 | What Kills You Only Makes You Stronger |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 44 | T13.24401 | Oct 07/24 | The End and the Beginning |
| 45 | T13.24402 | Oct 07/24 | A World Without |
| 46 | T13.24403 | Oct 14/24 | Always My Hero |
| 47 | T13.24404 | Oct 21/24 | A Perfectly Good Wedding |
| 48 | T13.24405 | Oct 28/24 | Break the Cycle |
| 49 | T13.24406 | Nov 04/24 | When the Lights Come On |
| 50 | T13.24407 | Nov 11/24 | A Regular Guy |
| 51 | T13.24408 | Nov 18/24 | Sharp Dressed Man |
| 52 | T13.24409 | Nov 25/24 | To Live and Die Again |
| 53 | T13.24410 | Dec 02/24 | It Went By So Fast |
| Superman & Lois | |
|---|---|
| Genre: | action, drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 4 |
| Number of Episodes: | 53 |
| Broadcast Run: | 2021 - 2024 |
| Starring (season 1): | Tyler Hoechlin |
| Elizabeth Tulloch | |
| Jordan Elsass | |
| Alex Garfin | |
| Erik Valdez | |
| Inde Navarrette | |
| Wolé Parks | |
| Adam Rayner | |
| Dylan Walsh | |
| Emmanuelle Chriqui | |
| Developed By: | Greg Berlanti |
| Todd Helbing | |
| Superman Created By: | Jerry Siegel Joe Shuster |
| Broadcast Network: | The CW |
| Production Company: | Berlanti Productions |
| DC Comics | |
| Warner Bros. Television | |
| Country of Origin: | United States |
| Official Website: | Superman & Lois |
| See Also: | Supergirl (2015) |
| Lois & Clark: The New Adventures of Superman (1993) | |
| IMDb: | Superman & Lois |