


She is haunted by her past, he is haunted by the future...
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Jun 17/02(US) | Minority Report (145 mins) | ||
| 1 | 1AYE01 | Sep 21/15 | Pilot |
| 2 | 1AYE02 | Sep 28/15 | Mr. Nice Guy |
| 3 | 1AYE03 | Oct 05/15 | Hawk-Eye |
| 4 | 1AYE04 | Oct 12/15 | Fredi |
| 5 | 1AYE05 | Oct 19/15 | The Present |
| 6 | 1AYE07 | Oct 26/15 | Fiddler's Neck |
| 7 | 1AYE06 | Nov 02/15 | Honor Among Thieves |
| 8 | 1AYE08 | Nov 16/15 | The American Dream |
| 9 | 1AYE09 | Nov 23/15 | Memento Mori |
| 10 | 1AYE10 | Nov 30/15 | Everybody Runs |
| Minority Report | |
|---|---|
| Genre: | science fiction, crime, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 1 |
| Number of Episodes: | 10 |
| Broadcast Run: | 2015 |
| Starring: | Stark Sands |
| Meagan Good | |
| Nick Zano | |
| Daniel London | |
| Laura Regan | |
| Li Jun Li | |
| Zhane Hall | |
| Wilmer Valderrama | |
| Based on the Book By: | Philip K. Dick |
| Showrunner: | Kevin Falls |
| Broadcast Network: | FOX |
| Production Company: | Amblin Entertainment |
| Paramount Television | |
| 20th Century Fox Television | |
| Country of Origin: | United States |
| IMDb: | Minority Report |