Marshall, Will and Holly
On a routine expedition
Met the greatest earthquake ever known
High on the rapids it struck their tiny raft
And plunged them down a thousand feet below
To the Land of the Lost
Season One: 17 episodes
| Ep | PN | Airdate | Title |
| 1 | | Sep 07/74 | Cha-Ka |
| 2 | | Sep 14/74 | The Sleestack God |
| 3 | | Sep 21/74 | Dopey |
| 4 | | Sep 28/74 | Downstream |
| 5 | | Oct 05/74 | Tag-Team |
| 6 | | Oct 12/74 | The Stranger |
| 7 | | Oct 19/74 | Album |
| 8 | | Oct 26/74 | Skylons |
| 9 | | Nov 02/74 | The Hole |
| 10 | | Nov 09/74 | The Paku Who Came to Dinner |
| 11 | | Nov 16/74 | The Search |
| 12 | | Nov 23/74 | The Possession |
| 13 | | Nov 30/74 | Follow That Dinosaur |
| 14 | | Dec 07/74 | Stone Soup |
| 15 | | Dec 14/74 | Elsewhen |
| 16 | | Dec 21/74 | Hurricane |
| 17 | | Dec 28/74 | Circle |
Season The: 13 episodes
| Ep | PN | Airdate | Title |
| 18 | | Sep 06/75 | Tar Pit |
| 19 | | Sep 13/75 | The Zarn |
| 20 | | Sep 20/75 | Fair Trade |
| 21 | | Sep 27/75 | One of Our Pylons is Missing |
| 22 | | Oct 04/75 | The Test |
| 23 | | Oct 11/75 | Gravity Storm |
| 24 | | Oct 18/75 | The Longest Day |
| 25 | | Oct 25/75 | The Pylon Express |
| 26 | | Nov 01/75 | A Nice Day |
| 27 | | Nov 08/75 | Baby Sitter |
| 28 | | Nov 15/75 | The Musician |
| 29 | | Nov 22/75 | Split Personality |
| 30 | | Nov 29/75 | Blackout |
Season Three: 13 episodes
| Ep | PN | Airdate | Title |
| 31 | | Sep 11/76 | After-Shock |
| 32 | | Sep 18/76 | Survival Kit |
| 33 | | Sep 25/76 | The Orb |
| 34 | | Oct 02/76 | The Repairman |
| 35 | | Oct 09/76 | Medusa |
| 36 | | Oct 16/76 | Cornered |
| 37 | | Oct 23/76 | Flying Dutchman |
| 38 | | Oct 30/76 | Hot-Air Artist |
| 39 | | Nov 06/76 | Abominable Snowman |
| 40 | | Nov 13/76 | Timestop |
| 41 | | Nov 20/76 | Ancient Guardian |
| 42 | | Nov 27/76 | Scarab |
| 43 | | Dec 04/76 | Medicine Man |