| Season Four - 16 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 47 | Jul 10/12 | |||
| 48 | Jul 17/12 | |||
| 49 | Jul 24/12 | |||
| 50 | Jul 31/12 | |||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 |
| Season One - 14 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 5039-08-179 | Oct 23/09 | Pilot | |
| 2 | 5039-09-103/S103 | Oct 30/09 | Threads | |
| 3 | 5039-09-102/S104 | Nov 06/09 | Book of Hours | |
| 4 | 5039-09-105/S102 | Nov 13/09 | Flip of the Coin | |
| 5 | 5039-09-101/S101 | Nov 20/09 | The Portrait | |
| 6 | 5039-09-104/S105 | Nov 27/09 | All In | |
| 7 | 5039-09-107/S108 | Dec 04/09 | Free Fall | |
| 8 | 5039-09-108/S106 | Jan 19/10 | Hard Sell | |
| 9 | 5039-09-112/S112 | Jan 26/10 | Bad Judgement | |
| 10 | 5039-09-106/S107 | Feb 02/10 | Vital Signs | |
| 11 | 5039-09-110/S110 | Feb 09/10 | Home Invasion | |
| 12 | 5039-09-109/S109 | Feb 23/10 | Bottlenecked | |
| 13 | 5039-09-111/S111 | Mar 02/10 | Front Man | |
| 14 | 5039-09-113/S113 | Mar 09/10 | Out of the Box |
| Season Two - 16 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 15 | 5039-10-201/S201 | Jul 13/10 | Withdrawal | |
| 16 | 5039-10-202/S202 | Jul 20/10 | Need to Know | |
| 17 | 5039-10-203/S203 | Jul 27/10 | Copycat Caffrey | |
| 18 | 5039-10-204/S205 | Aug 03/10 | By the Book | |
| 19 | 5039-10-205/S204 | Aug 10/10 | Unfinished Business | |
| 20 | 5039-10-206/S207 | Aug 17/10 | In the Red | |
| 21 | 5039-10-208/S209 | Aug 24/10 | Prisoner's Dilemma | |
| 22 | 5039-10-207/S206 | Aug 31/10 | Company Man | |
| 23 | 5039-10-209/S210 | Sep 07/10 | Point Blank | |
| 24 | 5039-10-214/S212 | Jan 18/11 | Burke's Seven | |
| 25 | 5039-10-213/S214 | Jan 25/11 | Forging Bonds | |
| 26 | 5039-10-210/S213 | Feb 01/11 | What Happens in Burma | |
| 27 | 5039-10-211/S211 | Feb 08/11 | Countermeasures | |
| 28 | 5039-10-212/S208 | Feb 22/11 | Payback | |
| 29 | 5039-10-216/S215 | Mar 01/11 | Power Play | |
| 30 | 5039-10-215/S216 | Mar 08/11 | Under the Radar |
| Season Three - 16 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 31 | BCW301/S301 | Jun 07/11 | On Guard | |
| 32 | BCW302/S302 | Jun 14/11 | Where There's a Will | |
| 33 | BCW303/S303 | Jun 21/11 | Deadline | |
| 34 | BCW306/S304 | Jun 28/11 | The Dentist of Detroit | |
| 35 | BCW304/S306 | Jul 05/11 | Veiled Threat | |
| 36 | BCW305/S305 | Jul 12/11 | Scott Free | |
| 37 | BCW307/S307 | Jul 19/11 | Taking Account | |
| 38 | BCW308/S309 | Jul 26/11 | As You Were | |
| 39 | BCW309/S308 | Aug 02/11 | On the Fence | |
| 40 | BCW310/S310 | Aug 09/11 | Countdown | |
| 41 | Jan 17/12 | Checkmate | ||
| 42 | Jan 24/12 | Upper West Side Story | ||
| 43 | BCW311/S311 | Jan 31/12 | Neighborhood Watch | |
| 44 | BCW314/S314 | Feb 07/12 | Pulling Strings | |
| 45 | Feb 21/12 | Stealing Home | ||
| 46 | Feb 28/12 | Judgment Day |
When criminal mastermind Neal Caffrey escapes from a maximum-security prison, FBI Agent Peter Burke is called upon to catch him again, which he does. Rather than return to prison, Neal offers to use his expertise to help Peter catch other elusive criminals.
| White Collar | |
|---|---|
| Genre: | crime, drama, comedy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 4 |
| Number of Episodes: | 62 |
| Broadcast Run: | 2009 - present |
| Starring: | Matt Bomer |
| Tim DeKay | |
| Willie Garson | |
| Tiffani Thiessen | |
| Natalie Morales | |
| Created By: | Jeff Eastin |
| Showrunner: | Jeff Eastin |
| Broadcast Network: | USA Network |
| Production Company: | Jeff Eastin & Warrior George Productions |
| Fox Television Studios | |
| Country of Origin: | United States |
| Official Website: | White Collar |
| IMDb's White Collar page | |