| Season Four - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 37 | Jun 26/11 | She's Not There | ||
| 38 | Jul 03/11 | You Smell Like Dinner | ||
| 39 | Jul 10/11 | If You Love Me, Why Am I Dyin'? | ||
| 40 | Jul 17/11 | I'm Alive and On Fire | ||
| 41 | Jul 24/11 | Me and the Devil | ||
| 42 | Jul 31/11 | I Wish I Was the Moon | ||
| 43 | Aug 07/11 | Cold Grey Light of Dawn | ||
| 44 | Aug 14/11 | Spellbound | ||
| 45 | Aug 21/11 | Run | ||
| 46 | Aug 28/11 | Burning Down the House | ||
| 47 | Sep 04/11 | Soul of Fire | ||
| 48 | Sep 11/11 | And When I Die |
| Season Five - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 |
| Season One - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| unaired | Pilot | |||
| 1 | Sep 07/08 | Strange Love (reshot pilot) | ||
| 2 | Sep 14/08 | The First Taste | ||
| 3 | Sep 21/08 | Mine | ||
| 4 | Sep 28/08 | Escape From Dragon House | ||
| 5 | Oct 05/08 | Sparks Fly Out | ||
| 6 | Oct 12/08 | Cold Ground | ||
| 7 | Oct 19/08 | Burning House of Love | ||
| 8 | Oct 26/08 | The Fourth Man in the Fire | ||
| 9 | Nov 02/08 | Plaisir D'Amour | ||
| 10 | Nov 09/08 | I Don't Wanna Know | ||
| 11 | Nov 16/08 | To Love is to Bury | ||
| 12 | Nov 23/08 | You'll Be the Death of Me |
| Season Two - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 13 | Jun 14/09 | Nothing But the Blood | ||
| 14 | Jun 21/09 | Keep This Party Going | ||
| 15 | Jun 28/09 | Scratches aka Scratch My Back | ||
| 16 | Jul 12/09 | Shake and Fingerpop aka Let's Take a Trip Together | ||
| 17 | Jul 19/09 | Never Let Me Go | ||
| 18 | Jul 26/09 | Hard-Hearted Hannah aka Friend is a Four Letter Word | ||
| 19 | Aug 02/09 | Release Me | ||
| 20 | Aug 09/09 | Timebomb | ||
| 21 | Aug 16/09 | I Will Rise Up | ||
| 22 | Aug 23/09 | New World in My View | ||
| 23 | Aug 30/09 | Frenzy | ||
| 24 | Sep 13/09 | Before the Night Is Over |
| Season Three - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 25 | Jun 13/10 | Bad Blood | ||
| 26 | Jun 20/10 | Beautifully Broken | ||
| 27 | Jun 27/10 | It Hurts Me Too | ||
| 28 | Jul 11/10 | 9 Crimes | ||
| 29 | Jul 18/10 | Trouble | ||
| 30 | Jul 25/10 | I Got a Right to Sing the Blues | ||
| 31 | Aug 01/10 | Hit the Floor | ||
| 32 | Aug 08/10 | Night on the Sun | ||
| 33 | Aug 15/10 | Everything is Broken | ||
| 34 | Aug 22/10 | I Smell a Rat | ||
| 35 | Aug 29/10 | Fresh Blood | ||
| 36 | Sep 12/10 | Evil is Going On |
In the near future, thanks to the Japanese invention of synthetic blood, vampires have "come out of the coffin" and are trying to peacefully co-exist with humanity. When a vampire moves into the small Louisiana town of Bon Temps, the tolerance of the locals is put to the test. Local waitress Sookie Stackhouse, unusual in her own right because she can read minds, finds herself drawn to the stranger whose mind is hidden from her.
| True Blood | |
|---|---|
| Genre: | fantasy, horror |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 5 |
| Number of Episodes: | 60 |
| Broadcast Run: | 2008 - present |
| Starring: | Anna Paquin |
| Stephen Moyer | |
| Sam Trammell | |
| Ryan Kwanten | |
| Rutina Wesley | |
| Chris Bauer | |
| Nelsan Ellis | |
| Jim Parrack | |
| Adina Porter | |
| Carrie Preston | |
| Michael Raymond-James | |
| William Sanderson | |
| Alexander Skarsgard | |
| Lynn Collins | |
| Lois Smith | |
| Created By: | Alan Ball |
| Based on the Sookie Stackhouse novels by | Charlaine Harris |
| Showrunner: | Alan Ball |
| Broadcast Network: | HBO |
| Production Company: | Your Face Goes Here Entertainment |
| Country of Origin: | United States |
| Official Website: | True Blood |
| IMDb's True Blood page | |