| Season One - 26 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 101 | Sep 30/65(UK) | Trapped in the Sky | |
| 2 | 102 | Oct 21/65(UK) | Terror in New York City | |
| 3 | 103 | Nov 25/65(UK) | End of the Road | |
| 4 | 104 | Oct 07/65(UK) | Pit of Peril | |
| 5 | 105 | Oct 14/65(UK) | The Perils of Penelope | |
| 6 | 106 | Nov 04/65(UK) | Day of Disaster | |
| 7 | 107 | Oct 28/65(UK) | Edge of Impact | |
| 8 | 108 | Nov 18/65(UK) | Desperate Intruder | |
| 9 | 109 | Nov 11/65(UK) | half hours After Noon | |
| 10 | 110 | Dec 02/65(UK) | The Uninvited | |
| 11 | 111 | Dec 09/65(UK) | Sun Probe | |
| 12 | 112 | Dec 16/65(UK) | Operation Crash-Dive | |
| 13 | 113 | Dec 23/65(UK) | Vault of Death | |
| 14 | 114 | Dec 30/65(UK) | The Mighty Atom | |
| 15 | 115 | Jan 13/66(UK) | The Imposters | |
| 16 | 116 | Jan 06/66(UK) | City of Fire | |
| 17 | 117 | Jan 20/66(UK) | The Man From MI5 | |
| 18 | 118 | Jan 27/66(UK) | Cry Wolf | |
| 19 | 119 | Feb 03/66(UK) | Danger at Ocean Deep | |
| 20 | 120 | Feb 10/66(UK) | Move and You're Dead | |
| 21 | 121 | Feb 17/66(UK) | The Duchess Assignment | |
| 22 | 122 | Feb 24/66(UK) | Brink of Disaster | |
| 23 | 123 | Mar 10/66(UK) | Attack of the Alligators! | |
| 24 | 124 | Mar 17/66(UK) | Martian Invasion | |
| 25 | 125 | Mar 24/66(UK) | The Cham-Cham | |
| 26 | 126 | Mar 31/66(UK) | Security Hazard |
| Season Two - 6 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 27 | 201 | Oct 02/66(UK) | Atlantic Inferno | |
| 28 | 202 | Oct 09/66(UK) | Path of Destruction | |
| 29 | 203 | Oct 16/66(UK) | Alias Mr. Hackenbacker | |
| 30 | 204 | Oct 23/66(UK) | Lord Parker's 'Oliday | |
| 31 | 205 | Dec 25/66(UK) | Give or Take a Million | |
| 32 | 206 | Oct 30/66(UK) | Ricochet | |
| Dec 12/66(UK) | Thunderbirds Are Go (93 mins) | |||
| Jan 29/68(UK) | Thunderbird 6 (89 mins) | |||
| 1980 | Thunderbirds to the Rescue (Trapped in the Sky & Operation Crash-Dive) | |||
| 1981 | Thunderbirds in Outer Space (Sun Probe & Ricochet) | |||
| 1982 | Countdown to Disaster (Terror in New York City & Atlantic Inferno) |
5... 4... 3... 2... 1... Thunderbirds Are Go!
| Thunderbirds | |
|---|---|
| Genre: | action, adventure, science fiction |
| Show Type: | supermarionation, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 2 |
| Number of Episodes: | 32 |
| Broadcast Run: | 1965 - 1966 |
| Starring: | Peter Dyneley |
| Shane Rimmer | |
| David Holliday | |
| Matt Zimmerman | |
| David Graham | |
| Ray Barrett | |
| Sylvia Anderson | |
| Christine Finn | |
| Created By: | Gerry Anderson & Sylvia Anderson |
| Broadcast Network: | ATV |
| Production Company: | AP Films |
| Country of Origin: | United Kingdom |
| IMDb's Thunderbirds page | |