| Season One - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 101 | Apr 16/75(UK) | The Fourth Horseman | |
| 2 | 102 | Apr 23/75(UK) | Genesis | |
| 3 | 103 | Apr 30/75(UK) | Gone Away | |
| 4 | 104 | May 07/75(UK) | Corn Dolly | |
| 5 | 105 | May 14/75(UK) | Gone to the Angels | |
| 6 | 106 | May 21/75(UK) | Garland's War | |
| 7 | 107 | Jun 04/75(UK) | Starvation | |
| 8 | 108 | Jun 11/75(UK) | Spoil of War | |
| 9 | 109 | Jun 18/75(UK) | Law and Order | |
| 10 | 110 | Jun 25/75(UK) | The Future Hour | |
| 11 | 111 | Jul 02/75(UK) | Revenge | |
| 12 | 112 | Jul 09/75(UK) | Something of Value | |
| 13 | 113 | Jul 16/75(UK) | A Beginning |
| Season Two - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 14 | 203 | Mar 31/76(UK) | Birth of a Hope | |
| 15 | 202 | Apr 07/76(UK) | Greater Love | |
| 16 | 204 | Apr 14/76(UK) | Lights of London, Part 1 | |
| 17 | 205 | Apr 21/76(UK) | Lights of London, Part 2 | |
| 18 | 207 | Apr 28/76(UK) | The Face of the Tiger | |
| 19 | 201 | May 05/76(UK) | The Witch | |
| 20 | 209 | May 12/76(UK) | A Friend In Need | |
| 21 | 208 | May 19/76(UK) | By Bread Alone | |
| 22 | 206 | May 26/76(UK) | The Chosen | |
| 23 | 210 | Jun 02/76(UK) | Parasites | |
| 24 | 211 | Jun 09/76(UK) | New Arrivals | |
| 25 | 212 | Jun 16/76(UK) | Over the Hills | |
| 26 | 213 | Jun 23/76(UK) | New World |
| Season Three - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 27 | 303 | Mar 16/77(UK) | Manhunt | |
| 28 | 305 | Mar 23/77(UK) | A Little Learning | |
| 29 | 301 | Mar 30/77(UK) | Law of the Jungle | |
| 30 | 306 | Apr 06/77(UK) | Mad Dog | |
| 31 | 302 | Apr 13/77(UK) | Bridgehead | |
| 32 | 308 | Apr 20/77(UK) | Reunion | |
| 33 | 309 | Apr 27/77(UK) | The Peacemaker | |
| 34 | 304 | May 04/77(UK) | Sparks | |
| 35 | 310 | May 11/77(UK) | The Enemy | |
| 36 | 307 | May 18/77(UK) | The Last Laugh | |
| 37 | 311 | Jun 01/77(UK) | Long Live the King | |
| 38 | 312 | Jun 08/77(UK) | Power |
After a deadly plaque wipes out most of the world's population, the few survivors must learn to cope with their new world and attempt to rebuild some semblance of a civilized society.
| Survivors | |
|---|---|
| Genre: | science fiction, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 38 |
| Broadcast Run: | 1975 - 1977 |
| Starring: | Carolyn Seymour |
| Lucy Fleming | |
| Ian McCulloch | |
| Created By: | Terry Nation |
| Broadcast Network: | BBC One |
| Production Company: | BBC |
| Country of Origin: | United Kingdom |
| See Also: | Survivors (2008) |
| IMDb's Survivors page | |