| Season One - 10 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 001 | Mar 20/96 | The Switchman | |
| 2 | 002 | Mar 27/96 | Siege | |
| 3 | 003 | Apr 03/96 | The Killers | |
| 4 | 004 | Apr 10/96 | The Debt | |
| 5 | 005 | Apr 24/96 | Cypher | |
| 6 | 006 | May 01/96 | Night Train | |
| 7 | 007 | May 08/96 | Rogue | |
| 8 | 008 | May 15/96 | Love and Guns | |
| 9 | 009 | May 22/96 | Attraction | |
| 10 | 011 | Jul 17/96 | Vow of Silence |
| Season Two - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 11 | 013 | Sep 04/96 | Flight | |
| 12 | 010 | Sep 11/96 | Out of the Past | |
| 13 | 014 | Sep 18/96 | Deep Water | |
| 14 | 012 | Sep 25/96 | Reunion | |
| 15 | 015 | Oct 02/96 | Payback | |
| 16 | 016 | Oct 09/96 | True Crime | |
| 17 | 017 | Oct 30/96 | Ice Man | |
| 18 | 018 | Nov 06/96 | The Rig | |
| 19 | 019 | Nov 13/96 | Spare Parts | |
| 20 | 020 | Nov 20/96 | Second Chance | |
| 21 | 021 | Nov 27/96 | Black or White | |
| 22 | 022 | Jan 08/97 | Blind Man's Bluff | |
| 23 | 023 | Jan 15/97 | Hear No Evil | |
| 24 | 025 | Feb 05/97 | Light My Fire | |
| 25 | 024 | Feb 12/97 | Secret | |
| 26 | 026 | Feb 19/97 | Dead Drop | |
| 27 | 027 | Feb 26/97 | Red Dust | |
| 28 | 028 | Mar 12/97 | Smart Alec | |
| 29 | 029 | Mar 26/97 | Private Eyes | |
| 30 | 030 | Apr 09/97 | Vanishing Act | |
| 31 | 031 | Apr 30/97 | Pennies From Heaven | |
| 32 | 032 | May 07/97 | Survival | |
| 33 | 033 | May 14/97 | His Brother's Keeper | |
| 34 | 034 | May 21/97 | Sleeping Beauty |
| Season Three - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 35 | 035 | Sep 10/97 | Warriors | |
| 36 | 036 | Sep 17/97 | Three Point Shot | |
| 37 | 037 | Sep 24/97 | The Girl Next Door | |
| 38 | 038 | Oct 01/97 | Poachers | |
| 39 | 039 | Oct 15/97 | The Inside Man | |
| 40 | 040 | Oct 29/97 | Vendetta | |
| 41 | 041 | Nov 05/97 | Fool Me Twice | |
| 42 | 042 | Nov 12/97 | Storm Warning | |
| 43 | 043 | Nov 19/97 | Red Ice | |
| 44 | 044 | Nov 26/97 | Dead Certain | |
| 45 | 045 | Dec 17/97 | Breaking Ground | |
| 46 | 046 | Jan 14/98 | Prisoner X | |
| 47 | 047 | Jan 21/98 | The Trance | |
| 48 | 048 | Feb 11/98 | Mirror Image | |
| 49 | 049 | Feb 18/98 | Finkelman's Folly | |
| 50 | 050 | Feb 25/98 | Sweet Science | |
| 51 | 051 | Mar 11/98 | Remembrance | |
| 52 | 052 | Mar 18/98 | Love Kills | |
| 53 | 053 | Apr 22/98 | Crossroads | |
| 54 | 054 | Apr 29/98 | Foreign Exchange | |
| 55 | 055 | May 06/98 | Neighborhood Watch | |
| 56 | 056 | May 13/98 | Night Shift | |
| 57 | 057 | May 20/98 | Sentinel Too |
| Season Four - 8 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 58 | 061 | Feb 01/99 | Sentinel Too, Part 2 | |
| 59 | 058 | Feb 08/99 | Murder 101 | |
| 60 | 059 | Feb 15/99 | Four Point Shot | |
| 61 | 060 | Feb 22/99 | Dead End on Blank Street | |
| 62 | 064 | Mar 02/99 | The Waiting Room | |
| 63 | 062 | May 10/99 | The Real Deal | |
| 64 | 063 | May 17/99 | Most Wanted | |
| 65 | 065 | May 24/99 | The Sentinel by Blair Sandburg |
In the jungles of Peru, the fight for survival heightened his senses. Now, Detective James Ellison is a Sentinel in the fight for justice -- seeing before others see, sensing what others can't. An ever vigilante watchman in the war against crime.
| The Sentinel | |
|---|---|
| Genre: | crime, drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 4 |
| Number of Episodes: | 65 |
| Broadcast Run: | 1996 - 1999 |
| Starring: | Richard Burgi |
| Garett Maggart | |
| Kelly Curtis | |
| Bruce A. Young | |
| Created By: | Paul DeMeo & Danny Bilson |
| Broadcast Network: | UPN |
| Production Company: | Pet Fly Productions |
| Paramount Television | |
| Country of Origin: | United States |
| IMDb's The Sentinel page | |