| Season Three - 18 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 31 | 301 | Jun 29/11 | Traffic | |
| 32 | 302 | Jul 06/11 | But There's a Catch | |
| 33 | Jul 13/11 | Rash Talk | ||
| 34 | 303 | Jul 20/11 | The Shaw/Hank Redemption | |
| 35 | Jul 27/11 | A Man Called Grandpa | ||
| 36 | Aug 03/11 | An Apple a Day | ||
| 37 | Aug 10/11 | Ta Da For | ||
| 38 | Aug 17/11 | Run, Hank, Run | ||
| 39 | Aug 24/11 | Me First | ||
| 40 | Aug 31/11 | A Little Art, a Little Science | ||
| 41 | Jan 18/12 | A Farewell to Barnes | ||
| 42 | Jan 25/12 | Some Pig | ||
| 43 | Feb 01/12 | My Back to the Future | ||
| 44 | Feb 08/12 | Bottoms Up | ||
| 45 | Feb 15/12 | Hank and the Deep Blue Sea | ||
| 46 | Feb 22/12 | This One's For Jack | ||
| 47 | ||||
| 48 |
| Season Four - 16 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 |
| Season One - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 101 | Jun 04/09 | Pilot (90 mins) | |
| 2 | 103 | Jun 11/09 | There Will Be Food | |
| 3 | 102 | Jun 18/09 | Strategic Planning | |
| 4 | 104 | Jun 25/09 | TB or Not TB | |
| 5 | 105 | Jul 09/09 | No Man is an Island | |
| 6 | 106 | Jul 16/09 | If I Were a Sick Man | |
| 7 | 107 | Jul 23/09 | Crazy Love | |
| 8 | 108 | Jul 30/09 | The Honeymoon's Over | |
| 9 | 109 | Aug 06/09 | It's Like Jamais Vu All Over Again | |
| 10 | 110 | Aug 13/09 | Am I Blue? | |
| 11 | 111 | Aug 20/09 | Nobody's Perfect | |
| 12 | 112 | Aug 27/09 | Wonderland |
| Season Two - 18 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 13 | 201 | Jun 03/10 | Spasticity | |
| 14 | 202 | Jun 10/10 | Lovesick | |
| 15 | 203 | Jun 17/10 | Keeping the Faith | |
| 16 | 204 | Jun 24/10 | Medusa | |
| 17 | 205 | Jul 01/10 | Mano a Mano | |
| 18 | 206 | Jul 15/10 | In Vino Veritas | |
| 19 | 207 | Jul 22/10 | Comfort's Overrated | |
| 20 | 208 | Jul 29/10 | The Hankover | |
| 21 | 209 | Aug 05/10 | Frenemies | |
| 22 | 210 | Aug 12/10 | Whole Lotto Love | |
| 23 | 211 | Aug 19/10 | Big Whoop | |
| 24 | 212 | Aug 26/10 | Open Up Your Yenta Mouth and Say Ah | |
| 25 | 213 | Jan 20/11 | Mulligan | |
| 26 | 214 | Jan 27/11 | Pit Stop | |
| 27 | 215 | Feb 03/11 | A History of Violins | |
| 28 | 216 | Feb 10/11 | Astraphobia | |
| 29 | 217 | Feb 17/11 | Fight or Flight | |
| 30 | 218 | Feb 24/11 | Listen to the Music |
Hank Lawson used to be a successful New York City doctor until a wealthy hospital benefactor died on his watch. Now blacklisted from practicing medicine, his brother drags him to the Hamptons for a weekend to cheer him up. While at a party, he saves a young girl's life, earning the thanks of a grateful billionaire and a proposal -- to become a "concierge doctor" to the rich and famous.
| Royal Pains | |
|---|---|
| Genre: | medical drama, comedy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 4 |
| Number of Episodes: | 64 |
| Broadcast Run: | 2009 - present |
| Starring: | Mark Feuerstein |
| Paulo Costanzo | |
| Jill Flint | |
| Reshma Shetty | |
| Created By: | Andrew Lenchewski & John P. Rogers |
| Broadcast Network: | USA Network |
| Production Company: | 34 Films |
| Prospect Park | |
| Universal Cable Productions | |
| Country of Origin: | United States |
| Official Website: | Royal Pains |
| IMDb's Royal Pains page | |