| Season One - 6 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| Pilot episode (two hours) | ||||
| a | Nov 08/69 | The Cemetary | ||
| b | Eyes | |||
| c | The Escape Route | |||
| 1a | Dec 16/70 | The Dead Man | ||
| 1b | The Housekeeper | |||
| 2a | Dec 23/70 | Room With a View | ||
| 2b | The Little Black Bag | |||
| 2c | The Nature of the Enemy | |||
| 3a | Dec 30/70 | The House | ||
| 3b | Certain Shadows on the Wall | |||
| 4a | Jan 06/71 | Make Me Laugh | ||
| 4b | Clean Kills and Other Trophies | |||
| 5a | Jan 13/71 | Pamela's Voice | ||
| 5b | Lone Survivor | |||
| 5c | The Doll | |||
| 6a | Jan 20/71 | They're Tearing Down Tim Riley's Bar | ||
| 6b | The Last Laurel | |||
| Segments unaired during original run, released in syndication | ||||
| Room For One Less | ||||
| Die Now, Pay Later | ||||
| Season Two - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 7a | Sep 15/71 | The Boy Who Predicted Earthquakes | ||
| 7b | Miss Lovecraft Sent Me | |||
| 7c | The Hand of Borgus Weems | |||
| 7d | Phantom of What Opera? | |||
| 8a | Sep 22/71 | A Death in the Family | ||
| 8b | The Merciful | |||
| 8c | The Class of '99 | |||
| 8d | Witches' Feast | |||
| 8e | Mar 22/72 | Satisfaction Guaranteed (aired instead of "Witches' Feast" in repeats) | ||
| 9a | Sep 29/71 | Since Aunt Ada Came to Stay | ||
| 9b | With Apologies to Mr. Hyde | |||
| 9c | The Flip-Side of Satan | |||
| 10a | Oct 06/71 | A Fear of Spiders | ||
| 10b | Junior | |||
| 10c | Marmalade Wine | |||
| 10d | The Academy | |||
| 11a | Oct 20/71 | The Phantom Farmhouse | ||
| 11b | Silent Snow, Secret Snow | |||
| 12a | Oct 27/71 | A Question of Fear | ||
| 12b | The Devil is Not Mocked | |||
| 13a | Nov 03/71 | Midnight Never Ends | ||
| 13b | Brenda | |||
| 14a | Nov 10/71 | The Diary | ||
| 14b | A Matter of Semantics | |||
| 14c | Big Surprise | |||
| 14d | Professor Peabody's Last Lecture | |||
| 15a | Nov 17/71 | House - With Ghost | ||
| 15b | A Midnight Visit to the Neighborhood Blood Bank | |||
| 15c | Dr. Stringfellow's Rejuvenator | |||
| 15d | Hell's Bells | |||
| 16a | Nov 24/71 | The Dark Boy | ||
| 16b | Keep in Touch | |||
| 16c | We'll Think of Something | |||
| 17a | Dec 01/71 | Pickman's Model | ||
| 17b | The Dear Departed | |||
| 17c | An Act of Chivalry | |||
| 18a | Dec 08/71 | Cool Air | ||
| 18b | Camera Obscura | |||
| 18c | Quoth the Raven | |||
| 19a | Dec 15/71 | The Messiah of Mott Street | ||
| 19b | The Painted Mirror | |||
| 20a | Dec 29/71 | The Different Ones | ||
| 20b | Tell David | |||
| 20c | Logoda's Heads | |||
| 21a | Jan 05/72 | Green Fingers | ||
| 21b | The Funeral | |||
| 21c | The Tune in Dan's Cafe | |||
| 22a | Jan 12/72 | Lindemann's Catch | ||
| 22b | The Late Mr. Peddington | |||
| 22c | A Feast of Blood | |||
| 23a | Jan 19/72 | The Miracle at Camafeo | ||
| 23b | The Ghost of Sorworth Place | |||
| 24a | Jan 26/72 | The Waiting Room | ||
| 24b | Last Rites For a Dead Druid | |||
| 25a | Feb 09/72 | Deliveries in the Rear | ||
| 25b | Stop Killing Me | |||
| 25c | Dead Weight | |||
| 26a | Feb 16/72 | I'll Never Leave You, Ever | ||
| 26b | There Aren't Anymore McBanes | |||
| 27a | Feb 23/72 | The Sins of the Fathers | ||
| 27b | You Can't Get Help Like That Anymore | |||
| 28a | Mar 01/72 | The Caterpillar | ||
| 28b | Little Girl Lost |
| Season Three - 15 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 29 | Sep 24/72 | The Return of the Sorcerer | ||
| 30 | Oct 01/72 | The Girl With the Hungry Eyes | ||
| 31 | Oct 15/72 | Fright Night | ||
| 32 | Oct 22/72 | Rare Objects | ||
| 33 | Oct 29/72 | Spectre in Tap-Shoes | ||
| 34 | Nov 05/72 | The Ring With the Red Velvet Ropes | ||
| 35a | Nov 12/72 | You Can Come Up Now, Mrs. Millikan | ||
| 35b | Smile, Please | |||
| 36 | Nov 19/72 | The Other Way Out | ||
| 37 | Dec 17/72 | Finnegan's Flight | ||
| 38 | Dec 24/72 | She'll Be Company For You | ||
| 39 | Jan 14/73 | Something in the Woodwork | ||
| 40 | Mar 04/73 | Death On a Barge | ||
| 41 | May 13/73 | Whisper | ||
| 42 | May 20/73 | The Doll of Death | ||
| 43a | May 27/73 | Hatred Unto Death | ||
| 43b | How to Cure the Common Vampire |
We're truly delighted that you've come. I mean, anyone can go to the movies or a night doubleheader or a discotheque or what have you, but only the tasteful visit a place like this. Their taste, of course, must of necessity run toward the slightly odd or at the very least, the bizarre. That's what we deal with here, the bizarre. The expected unexpected, if you will, as in the case of this painting here...
| Rod Serling's Night Gallery | |
|---|---|
| AKA: | Night Gallery |
| Genre: | mystery, horror, fantasy, anthology |
| Show Type: | live action, color |
| Runtime Format: | one hour (seasons 1-2) |
| half hour (season 3) | |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 43 (96 stories) |
| Broadcast Run: | 1970 - 1973 |
| Hosted By: | Rod Serling |
| Created By: | Rod Serling |
| Broadcast Network: | NBC |
| Production Company: | Universal Studios |
| Country of Origin: | United States |
| IMDb's Rod Serling's Night Gallery page | |