| Season One - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 1966 | Prince of Plotters | ||
| 2 | The Time Machine | |||
| 3 | Robin Versus the Robot Knight | |||
| 4 | The Mystery of the Crown Jewels | |||
| 5 | The Warlord of Saturn | |||
| 6 | Safari | |||
| 7 | Wily Giles | |||
| 8 | Jesse James Rides Again | |||
| 9 | Giles the Great | |||
| 10 | City Beneath the Seas | |||
| 11 | Don Cayote McPherson | |||
| 12 | Michael Shawn, the Leprechaun | |||
| 13 | Little Little John | |||
| 14 | The Marmaduke Caper | |||
| 15 | Follow the Leader | |||
| 16 | Cleopatra Meets Little John | |||
| 17 | Little George | |||
| 18 | The Magic Medallion of Morse | |||
| 19 | The Awful Truce | |||
| 20 | The Sad, Sad Sheriff of N.O.T.T. | |||
| 21 | Don't Make a Sound | |||
| 22 | Goritang | |||
| 23 | The Orbital Salesman | |||
| 24 | 1967 | Marlin the Magician |
| Season Two - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 25 | 1967 | Dr. Mortula | ||
| 26 | The Space Wolf | |||
| 27 | Dr. Magnet | |||
| 28 | The Manta Menace | |||
| 29 | Young Mr. Ulysses | |||
| 30 | Who'll Kill Rocket Robin? | |||
| 31 | The Incredible Gem of Cosmo Khan | |||
| 32 | Genius in a Bottle | |||
| 33 | The Tree Kingdom of Caldomar | |||
| 34 | Catch a Comet By the Tail | |||
| 35 | The Emperor Jimmy | |||
| 36 | 1968 | The Eternal Planet of Romarama |
| Season Three - 16 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 37 | 1968 | The Dark Galaxy | ||
| 38 | Space Giant | |||
| 39 | The Haunted Asteroid | |||
| 40 | The Plot to Destroy N.O.T.T. | |||
| 41 | The Solar Sphinx | |||
| 42 | Lord of the Underworld | |||
| 43 | The Ghost Pirates | |||
| 44 | Dementia Five | |||
| 45 | Lord of the Shadows | |||
| 46 | The Living Planet | |||
| 47 | From Menace to Menace | |||
| 48 | Planet of Dreams | |||
| 49 | Slaves of Medulla | |||
| 50 | Jaws of Steel | |||
| 51 | The Storm Makers | |||
| 52 | 1969 | Return Trip |
It is the year 3000 and the descendant of Robin Hood leads his own band of Merry Spacemen in battle against the evil Prince John and his lackey, the Sheriff of N.O.T.T.
| Rocket Robin Hood | |
|---|---|
| Genre: | adventure, science fiction |
| Show Type: | animation, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 52 |
| Broadcast Run: | 1966 - 1969 |
| Voice Cast: | Carl Banas |
| Ed McNamara | |
| Chris Wiggins | |
| Bernard Cowan | |
| Len Birman | |
| Paul Kligman | |
| Gillie Fenwick | |
| John Scott | |
| Developed By: | Instant Miracles, Inc. |
| Broadcast Network: | syndication |
| Production Company: | Trillium Productions |
| Country of Origin: | Canada |
| See Also: | Robin of Sherwood (1984) |
| The New Adventures of Robin Hood (1997) | |
| Robin Hood (2006) | |
| IMDb's Rocket Robin Hood page | |