| Season Three - ?? eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 49 | Sep 20/11 | Lange, H. | ||
| 50 | Sep 27/11 | Cyber Threat | ||
| 51 | Oct 04/11 | Backstopped | ||
| 52 | Oct 11/11 | Deadline | ||
| 53 | Oct 18/11 | Sacrifice | ||
| Oct 24/11 | Ka Hakaka Maika'I (Hawaii Five-0 crossover) | |||
| 54 | Oct 25/11 | Lone Wolf | ||
| 55 | Nov 01/11 | Honor | ||
| 56 | Nov 08/11 | Greed | ||
| 57 | Nov 15/11 | Betrayal | ||
| 58 | Nov 22/11 | The Debt | ||
| 59 | Dec 13/11 | Higher Power | ||
| 60 | Jan 03/12 | The Watchers | ||
| 61 | Jan 10/12 | Exit Strategy | ||
| 62 | Feb 07/12 | Partners | ||
| 63 | Feb 14/12 | Crimeleon | ||
| 64 | Feb 21/12 | Blye, K. | ||
| 65 | Feb 28/12 | Blye, K., Part 2 | ||
| Season One - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| Apr 28/09 | Legend (NCIS episode) | |||
| May 05/09 | Legend, Part 2 (NCIS episode) | |||
| 1 | 101 | Sep 22/09 | Identity | |
| 2 | 103 | Sep 29/09 | The Only Easy Day | |
| 3 | 104 | Oct 06/09 | Predator | |
| 4 | 105 | Oct 13/09 | Search and Destroy | |
| 5 | 102 | Oct 20/09 | Killshot | |
| 6 | 106 | Nov 03/09 | Keepin' it Real | |
| 7 | 107 | Nov 10/09 | Pushback | |
| 8 | 108 | Nov 17/09 | Ambush | |
| 9 | 109 | Nov 24/09 | Random on Purpose | |
| 10 | 110 | Dec 15/09 | Brimstone | |
| 11 | 111 | Jan 05/10 | Breach | |
| 12 | 112 | Jan 12/10 | Past Lives | |
| 13 | 113 | Jan 26/10 | Missing | |
| 14 | 114 | Feb 02/10 | LD50 | |
| 15 | 115 | Feb 09/10 | The Bank Job | |
| 16 | 116 | Mar 02/10 | Chinatown | |
| 17 | 117 | Mar 09/10 | Full Throttle | |
| 18 | 118 | Mar 16/10 | Blood Brothers | |
| 19 | 119 | Apr 06/10 | Hand-to-Hand | |
| 20 | 120 | Apr 27/10 | Fame | |
| 21 | 121 | May 04/10 | Found | |
| 22 | 122 | May 11/10 | Hunted | |
| 23 | 123 | May 18/10 | Burned (part 1) | |
| 24 | 124 | May 25/10 | Callen, G. (part 2) |
| Season Two - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 25 | 201 | Sep 21/10 | Human Traffic | |
| 26 | 202 | Sep 21/10 | Black Widow | |
| 27 | 203 | Sep 28/10 | Borderline | |
| 28 | 204 | Oct 05/10 | Special Delivery | |
| 29 | 205 | Oct 12/10 | Little Angels | |
| 30 | 206 | Oct 19/10 | Standoff | |
| 31 | 207 | Oct 26/10 | Anonymous | |
| 32 | 208 | Nov 09/10 | Bounty | |
| 33 | 209 | Nov 16/10 | Absolution (part 1) | |
| 34 | 210 | Nov 23/10 | Deliverance (part 2) | |
| 35 | 211 | Dec 14/10 | Disorder | |
| 36 | 212 | Jan 11/11 | Overwatch | |
| 37 | 213 | Jan 18/11 | Archangel | |
| 38 | 214 | Feb 01/11 | Lockup | |
| 39 | 215 | Feb 08/11 | Tin Soldiers | |
| 40 | 216 | Feb 15/11 | Empty Quiver | |
| 41 | 217 | Feb 22/11 | Personal | |
| 42 | 218 | Mar 01/11 | Harm's Way | |
| 43 | 219 | Mar 22/11 | Enemy Within | |
| 44 | 220 | Mar 29/11 | The Job | |
| 45 | 221 | Apr 12/11 | Rocket Man | |
| 46 | May 03/11 | Plan B | ||
| 47 | May 10/11 | Imposters (part 1) | ||
| 48 | May 17/11 | Familia (part 2) |
In the Office of Special Projects division of NCIS, agents use the latest technology in their surveillance and undercover work to apprehend dangerous criminals that pose a threat to the nation's security.
| NCIS: Los Angeles | |
|---|---|
| Genre: | crime, action, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 3 |
| Number of Episodes: | 65 |
| Broadcast Run: | 2009 - present |
| Starring: | Chris O'Donnell |
| Peter Cambor | |
| Daniela Ruah | |
| Adam Jamal Craig | |
| Linda Hunt | |
| LL Cool J | |
| Created By: | Shane Brennan |
| Showrunner: | Shane Brennan |
| Broadcast Network: | CBS |
| Production Company: | Shane Brennan Productions |
| CBS Television Studios | |
| Country of Origin: | United States |
| Official Website: | NCIS: Los Angeles |
| See Also: | JAG (1995) |
| NCIS (2003) | |
| IMDb's NCIS: Los Angeles page | |