| Season One - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | Oct 03/88 | Pilot | ||
| 2 | Oct 10/88 | A Walk on the Wild Side | ||
| 3 | Oct 17/88 | Only Trying to Help | ||
| 4 | Oct 24/88 | The Track Star | ||
| 5 | Oct 31/88 | Memories | ||
| 6 | Nov 07/88 | You've Got a Friend | ||
| 7 | Nov 14/88 | For Old Time's Sake | ||
| 8 | Nov 21/88 | The Lost Weekend | ||
| 9 | Nov 28/88 | Forbidden Ground | ||
| 10 | Dec 05/88 | It Only Hurts For a Little While | ||
| 11 | Dec 12/88 | Grounded | ||
| 12 | Jan 23/89 | The Eyes of the Shadow | ||
| 13 | Jan 30/89 | The Video Connection | ||
| 14 | Feb 06/89 | Toxic Time Bomb | ||
| 15 | Feb 13/89 | Two Faces Have I | ||
| 16 | Feb 20/89 | One on One | ||
| 17 | Feb 27/89 | Stranger in the House | ||
| 18 | Mar 06/89 | Secret Code | ||
| 19 | Apr 24/89 | Look Before You Leap | ||
| 20 | May 01/89 | Breaking the Ice | ||
| 21 | May 08/91 | Give the Guy a Chance | ||
| 22 | May 15/89 | When the Sun Goes Down | ||
| 23 | May 22/89 | Lookin' For Trouble | ||
| 24 | May 29/89 | The Set Up |
| Season Two - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 25 | Oct 02/89 | Out of Control | ||
| 26 | Oct 09/89 | Not So Fast | ||
| 27 | Oct 16/89 | Nowhere to Hide | ||
| 28 | Oct 23/89 | Photon Blues | ||
| 29 | Oct 30/89 | Heading For Trouble | ||
| 30 | Nov 06/89 | Long Shot | ||
| 31 | Nov 13/89 | Along For the Ride | ||
| 32 | Nov 20/89 | Collision Course | ||
| 33 | Nov 27/89 | Troubled Waters | ||
| 34 | Dec 04/89 | Don't Look Down | ||
| 35 | Dec 11/89 | Caught in the Middle | ||
| 36 | Jan 22/90 | Secrets For Sale | ||
| 37 | Jan 29/90 | Running Home | ||
| 38 | Feb 05/90 | Missing | ||
| 39 | Feb 12/90 | Stolen Melodies | ||
| 40 | Feb 19/90 | Toe to Toe | ||
| 41 | Feb 26/90 | Reluctant Hero | ||
| 42 | Apr 23/90 | Split Decision | ||
| 43 | Apr 30/90 | Misfire | ||
| 44 | May 07/90 | White Lies | ||
| 45 | May 14/90 | Off the Record | ||
| 46 | May 21/90 | Best Friends | ||
| 47 | May 28/90 | More Than Meets the Eye | ||
| 48 | Jun 04/90 | Seems Like Only Yesterday |
| Season Three - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 49 | Oct 01/90 | Ground Control | ||
| 50 | Oct 08/90 | Trading Places | ||
| 51 | Oct 15/90 | Drop Out | ||
| 52 | Oct 22/90 | Sour Grapes | ||
| 53 | Oct 29/90 | First Love | ||
| 54 | Nov 05/90 | Novel Idea | ||
| 55 | Nov 12/90 | David's Dream | ||
| 56 | Nov 19/90 | Bump in Time | ||
| 57 | Nov 26/90 | Calendar Boy | ||
| 58 | Feb 03/90 | Moving Out | ||
| 59 | Jan 14/91 | Teen Hot Line | ||
| 60 | Jan 21/91 | Trial by Peers | ||
| 61 | Jan 28/91 | A Life in the Day of Dr. J | ||
| 62 | Feb 04/91 | My Other Secret Identity | ||
| 63 | Feb 11/91 | Pirate Radio | ||
| 64 | Feb 18/91 | From the Trenches | ||
| 65 | Feb 25/91 | The Invisible Dr. J | ||
| 66 | Mar 04/91 | Three Men and a Skull | ||
| 67 | Mar 11/91 | The Great Indoors | ||
| 68 | Apr 22/91 | Dr. J's Brain Machine | ||
| 69 | Apr 29/91 | Slave For a Day | ||
| 70 | May 06/91 | Big Business | ||
| 71 | May 13/91 | My Old Flame | ||
| 72 | May 20/91 | A Bank, a Holdup, a Robber and a Hero |
After being hit by a photon beam in his friend's lab, Andrew Clements gains super-powers. For the comic-loving teen, this is a dream come true.
| My Secret Identity | |
|---|---|
| Genre: | action, adventure, science fiction |
| Show Type: | live action, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 72 |
| Broadcast Run: | 1988 - 1991 |
| Starring: | Derek McGrath |
| Jerry O'Connell | |
| Wanda Cannon | |
| Marsha Moreau | |
| Created By: | Brian Levant & Fred Fox, Jr. |
| Broadcast Network: | CTV |
| Production Company: | Sunrise Films |
| Scholastic Productions | |
| Country of Origin: | Canada |
| IMDb's My Secret Identity page | |