| Season Six - 26 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 89 | 6ACV01 | Jun 24/10 | Rebirth | |
| 90 | 6ACV02 | Jun 24/10 | In-a-Gadda-Da-Leela | |
| 91 | 6ACV03 | Jul 01/10 | Attack of the Killer App | |
| 92 | 6ACV04 | Jul 08/10 | Proposition Infinity | |
| 93 | 6ACV05 | Jul 15/10 | The Duh-Vinci Code | |
| 94 | 6ACV06 | Jul 22/10 | Lethal Inspection | |
| 95 | 6ACV07 | Jul 29/10 | The Late Philip J. Fry | |
| 96 | 6ACV08 | Aug 05/10 | That Darn Katz! | |
| 97 | 6ACV09 | Aug 12/10 | A Clockwork Origin | |
| 98 | 6ACV10 | Aug 19/10 | The Prisoner of Benda | |
| 99 | 6ACV11 | Aug 26/10 | Lrrreconcilable Ndndifferences | |
| 100 | 6ACV12 | Sep 02/10 | The Mutants Are Revolting | |
| 101 | 6ACV13 | Nov 21/10 | The Futurama Holiday Spectacular | |
| 102 | 6ACV20 | Jun 23/11 | Neutopia | |
| 103 | 6ACV17 | Jun 23/11 | Benderama | |
| 104 | 6ACV19 | Jun 30/11 | Ghost in the Machines | |
| 105 | 6ACV16 | Jul 07/11 | Law and Oracle | |
| 106 | 6ACV14 | Jul 14/11 | The Silence of the Clamps | |
| 107 | 6ACV21 | Jul 21/11 | Yo Leela Leela | |
| 108 | 6ACV23 | Jul 28/11 | All the Presidents' Heads | |
| 109 | 6ACV15 | Aug 04/11 | Mobius Dick | |
| 110 | 6ACV22 | Aug 11/11 | Fry Am the Egg Man | |
| 111 | 6ACV18 | Aug 08/11 | The Tip of the Zoidberg | |
| 112 | 6ACV24 | Aug 25/11 | Cold Warriors | |
| 113 | 6ACV25 | Sep 01/11 | Overclockwise | |
| 114 | 6ACV26 | Sep 08/11 | Reincarnation |
| Season Seven - 26 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 |
| Season One - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 1ACV01 | Mar 28/99 | Space Pilot 3000 | |
| 2 | 1ACV02 | Apr 04/99 | The Series Has Landed | |
| 3 | 1ACV03 | Apr 06/99 | I, Roommate | |
| 4 | 1ACV04 | Apr 13/99 | Love's Labours Lost in Space | |
| 5 | 1ACV05 | Apr 20/99 | Fear of a Bot Planet | |
| 6 | 1ACV06 | Apr 27/99 | A Fishful of Dollars | |
| 7 | 1ACV07 | May 04/99 | My Three Suns | |
| 8 | 1ACV08 | May 11/99 | A Big Piece of Garbage | |
| 9 | 1ACV09 | May 18/99 | Hell is Other Robots | |
| 10 | 1ACV10 | Sep 26/99 | A Flight to Remember | |
| 11 | 1ACV11 | Oct 03/99 | Mars University | |
| 12 | 1ACV12 | Nov 07/99 | When Aliens Attack | |
| 13 | 1ACV13 | Nov 14/99 | Fry and the Slurm Factory |
| Season Two - 19 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 14 | 2ACV01 | Nov 21/99 | I Second That Emotion | |
| 15 | 2ACV02 | Nov 28/99 | Brannigan, Begin Again | |
| 16 | 2ACV03 | Dec 12/99 | A Head in the Polls | |
| 17 | 2ACV04 | Dec 19/99 | Xmas Story | |
| 18 | 2ACV05 | Feb 06/00 | Why Must I Be a Crustacean in Love? | |
| 19 | 2ACV06 | Feb 20/00 | The Lesser of Two Evils | |
| 20 | 2ACV07 | Feb 13/00 | Put Your Head On My Shoulder | |
| 21 | 2ACV08 | Feb 27/00 | Raging Bender | |
| 22 | 2ACV09 | Mar 19/00 | A Bicyclops Built For Two | |
| 23 | 2ACV10 | Apr 09/00 | A Clone of My Own | |
| 24 | 2ACV11 | Apr 02/00 | How Hermes Requisitioned His Groove Back | |
| 25 | 2ACV12 | Apr 16/00 | The Deep South | |
| 26 | 2ACV13 | Apr 30/00 | Bender Gets Made | |
| 27 | 2ACV14 | May 14/00 | Mother's Day | |
| 28 | 2ACV15 | May 07/00 | The Problem With Popplers | |
| 29 | 2ACV16 | May 21/00 | Anthology of Interest I | |
| 30 | 2ACV17 | Nov 26/00 | War is the H-Word | |
| 31 | 2ACV18 | Nov 05/00 | The Honking | |
| 32 | 2ACV19 | Dec 03/00 | The Cryonic Woman |
| Season Three - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 33 | 3ACV01 | Feb 04/01 | Amazon Women in the Mood | |
| 34 | 3ACV02 | Jan 21/01 | Parasites Lost | |
| 35 | 3ACV03 | Dec 23/01 | A Tale of Two Santas | |
| 36 | 3ACV04 | Mar 11/01 | Luck of the Fryrish | |
| 37 | 3ACV05 | Mar 04/01 | The Birdbot of Ice-Catraz | |
| 38 | 3ACV06 | Feb 11/01 | Bendless Love | |
| 39 | 3ACV07 | Feb 18/01 | The Day the Earth Stood Stupid | |
| 40 | 3ACV08 | Feb 25/01 | That's Lobstertainment | |
| 41 | 3ACV09 | Apr 01/01 | The Cyber House Rules | |
| 42 | 3ACV10 | Mar 03/02 | Where the Buggalo Roam | |
| 43 | 3ACV11 | Apr 08/01 | Insane in the Mainframe | |
| 44 | 3ACV12 | Dec 08/02 | The Route of All Evil | |
| 45 | 3ACV13 | Apr 22/01 | Bendin' in the Wind | |
| 46 | 3ACV14 | May 06/01 | Time Keeps on Slipping | |
| 47 | 3ACV15 | May 15/01 | I Dated a Robot | |
| 48 | 3ACV16 | Apr 07/02 | A Leela of Her Own | |
| 49 | 3ACV17 | Mar 10/02 | A Pharoah to Remember | |
| 50 | 3ACV18 | Jan 06/02 | Anthology of Interest 2 (I Meatbag, Raiders of the Lost Arcade, Wizzin') | |
| 51 | 3ACV19 | Dec 09/01 | Roswell That Ends Well | |
| 52 | 3ACV20 | Mar 17/02 | Godfellas | |
| 53 | 3ACV21 | Mar 31/02 | Future Stock | |
| 54 | 3ACV22 | Apr 14/02 | The 30% Iron Chef |
| Season Four - 18 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 55 | 4ACV01 | Jan 12/03 | Kif Gets Knocked Up a Notch | |
| 56 | 4ACV02 | Feb 17/02 | Leela's Homeworld | |
| 57 | 4ACV03 | Feb 10/02 | Love and Rocket | |
| 58 | 4ACV04 | Mar 02/03 | Less Than Hero | |
| 59 | 4ACV05 | Dec 22/02 | A Taste of Freedom | |
| 60 | 4ACV06 | Aug 03/03 | Bender Should Not Be Allowed on Television | |
| 61 | 4ACV07 | Nov 17/02 | Jurassic Bark | |
| 62 | 4ACV08 | Nov 10/02 | Crimes of the Hot | |
| 63 | 4ACV09 | Mar 30/03 | Teenage Mutant Leela's Hurdles | |
| 64 | 4ACV10 | Apr 06/03 | The Why of Fry | |
| 65 | 4ACV11 | Apr 21/02 | Where No Fan Has Gone Before | |
| 66 | 4ACV12 | Jun 01/03 | The Sting | |
| 67 | 4ACV13 | Jul 20/03 | Bend Her | |
| 68 | 4ACV14 | Jul 27/03 | Obsoletely Fabulous | |
| 69 | 4ACV15 | Jun 08/03 | The Farnsworth Parabox | |
| 70 | 4ACV16 | Jun 15/03 | Three Hundred Big Boys | |
| 71 | 4ACV17 | Jul 13/03 | Spanish Fry | |
| 72 | 4ACV18 | Aug 10/03 | The Devil's Hands Are Idle Playthings |
| Season Five - 16 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 73-76 | 5ACV01-04 | Nov 27/07 | Futurama: Bender's Big Score (88 mins) | |
| 77-80 | 5ACV05-08 | Jun 24/08 | Futurama: The Beast With a Billion Backs (88 mins) | |
| 81-84 | 5ACV09-12 | Nov 04/08 | Futurama: Bender's Game (88 mins) | |
| 85-88 | 5ACV13-16 | Feb 24/09 | Futurama: Into the Wild Green Yonder (88 mins) | |
| 73 | 5ACV01 | Mar 23/08 | Bender's Big Score, Part 1 | |
| 74 | 5ACV02 | Mar 23/08 | Bender's Big Score, Part 2 | |
| 75 | 5ACV03 | Mar 23/08 | Bender's Big Score, Part 3 | |
| 76 | 5ACV04 | Mar 23/08 | Bender's Big Score, Part 4 | |
| 77 | 5ACV05 | Oct 19/08 | The Beast With a Billion Backs, Part 1 | |
| 78 | 5ACV06 | Oct 19/08 | The Beast With a Billion Backs, Part 2 | |
| 79 | 5ACV07 | Oct 19/08 | The Beast With a Billion Backs, Part 3 | |
| 80 | 5ACV08 | Oct 19/08 | The Beast With a Billion Backs, Part 4: Adventure's End | |
| 81 | 5ACV09 | Apr 26/09 | Bender's Game, Part 1 | |
| 82 | 5ACV10 | Apr 26/09 | Bender's Game, Part 2 | |
| 83 | 5ACV11 | Apr 26/09 | Bender's Game, Part 3 | |
| 84 | 5ACV12 | Apr 26/09 | Bender's Game, Part 4 | |
| 85 | 5ACV13 | Aug 30/09 | Into the Wild Green Yonder, Part 1 | |
| 86 | 5ACV14 | Aug 30/09 | Into the Wild Green Yonder, Part 2 | |
| 87 | 5ACV15 | Aug 30/09 | Into the Wild Green Yonder, Part 3 | |
| 88 | 5ACV16 | Aug 30/09 | Into the Wild Green Yonder, Part 4 |
Pizza delivery boy and major underachieving loser, Philip J. Fry, is cryogenically frozen by accident on New Year's Eve, 1999 and re-awakened 1000 years later.
| Futurama | |
|---|---|
| Genre: | science fiction, comedy |
| Show Type: | animation, color |
| Runtime Format: | half hour |
| Current Status: | ongoing |
| Number of Seasons: | 7 |
| Number of Episodes: | 140 |
| Broadcast Run: | 1999 - present |
| Starring: | Billy West |
| Katey Sagal | |
| John DiMaggio | |
| Created By: | Matt Groening |
| Showrunner: | David X. Cohen |
| Broadcast Network: | FOX |
| Comedy Central | |
| Production Company: | The Curiosity Company |
| 20th Century Fox Television | |
| Country of Origin: | United States |
| Official Website: | Futurama |
| IMDb's Futurama page | |