| Season Four - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 66 | 3X7001 | Sep 23/11 | Neither Here Nor There | |
| 67 | 3X7002 | Sep 30/11 | One Night in October | |
| 68 | 3X7003 | Oct 07/11 | Alone in the World | |
| 69 | 3X7004 | Oct 14/11 | Subject 9 | |
| 70 | 3X7005 | Nov 04/11 | Novation | |
| 71 | 3X7006 | Nov 11/11 | And Those We Left Behind | |
| 72 | 3X7007 | Nov 18/11 | Wallflower | |
| 73 | 3X7008 | Jan 13/12 | Back to Where You've Never Been | |
| 74 | 3X7009 | Jan 20/12 | Enemy of My Enemy | |
| 75 | 3X7010 | Jan 27/12 | Forced Perspective | |
| 76 | Feb 03/12 | Making Angels | ||
| 77 | Feb 10/12 | Welcome to Westfield | ||
| 78 | Feb 17/12 | A Better Human Being | ||
| 79 | Feb 24/12 | The End of All Things | ||
| 80 | Mar 23/12 | |||
| 81 | Mar 30/12 | |||
| 82 | Apr 06/12 | |||
| 83 | Apr 13/12 | |||
| 84 | Apr 20/12 | |||
| 85 | Apr 27/12 | |||
| 86 | May 04/12 | |||
| 87 | May 11/12 |
| Season One - 20 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 276038 | Sep 09/08 | Pilot (90 mins) | |
| 2 | 3T7651 | Sep 16/08 | The Same Old Story | |
| 3 | 3T7652 | Sep 23/08 | The Ghost Network | |
| 4 | 3T7653 | Sep 30/08 | The Arrival | |
| 5 | 3T7654 | Oct 14/08 | Power Hungry | |
| 6 | 3T7655 | Oct 21/08 | The Cure | |
| 7 | 3T7656 | Nov 11/08 | In Which We Meet Mr. Jones | |
| 8 | 3T7657 | Nov 18/08 | The Equation | |
| 9 | 3T7658 | Nov 25/08 | The Dreamscape | |
| 10 | 3T7659 | Dec 02/08 | Safe | |
| 11 | 3T7660 | Jan 20/09 | Bound | |
| 12 | 3T7661 | Jan 27/09 | The No-Brainer | |
| 13 | 3T7662 | Feb 03/09 | The Transformation | |
| 14 | 3T7663 | Feb 10/09 | Ability | |
| 15 | 3T7664 | Apr 07/09 | Inner Child | |
| 16 | 3T7665 | Apr 14/09 | Unleashed | |
| 17 | 3T7666 | Apr 21/09 | Bad Dreams | |
| 18 | 3T7667 | Apr 28/09 | Midnight | |
| 19 | 3T7668 | May 05/09 | The Road Not Taken | |
| 20 | 3T7669 | May 12/09 | There's More Than One of Everything |
| Season Two - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 21 | 3X5101 | Sep 17/09 | A New Day in the Old Town | |
| 22 | 3X5102 | Sep 24/09 | Night of Desirable Objects | |
| 23 | 3X5103 | Oct 01/09 | Fracture | |
| 24 | 3X5104 | Oct 08/09 | Momentum Deferred | |
| 25 | 3X5105 | Oct 15/09 | Dream Logic | |
| 26 | 3X5106 | Nov 05/09 | Earthling | |
| 27 | 3X5107 | Nov 12/09 | Of Human Action | |
| 28 | 3X5108 | Nov 19/09 | August | |
| 29 | 3X5109 | Dec 03/09 | Snakehead | |
| 30 | 3X5110 | Dec 10/09 | Grey Matters | |
| 31 | 3T7670 | Jan 11/10 | Unearthed | |
| 32 | 3X5111 | Jan 14/10 | Johari Window | |
| 33 | 3X5112 | Jan 21/10 | What Lies Below | |
| 34 | 3X5113 | Jan 28/10 | The Bishop Revival | |
| 35 | 3X5114 | Feb 04/10 | Jacksonville | |
| 36 | 3X5115 | Apr 01/10 | Peter | |
| 37 | 3X5116 | Apr 08/10 | Olivia, in the Lab, With the Revolver | |
| 38 | 3X5117 | Apr 15/10 | White Tulip | |
| 39 | 3X5118 | Apr 22/10 | The Man From the Other Side | |
| 40 | 3X5119 | Apr 29/10 | Brown Betty | |
| 41 | 3X5120 | May 06/10 | Northwest Passage | |
| 42 | 3X5121 | May 13/10 | Over There, Part 1 | |
| 43 | 3X5122 | May 20/10 | Over There, Part 2 |
| Season Three - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 44 | 3X6101 | Sep 23/10 | Olivia | |
| 45 | 3X6102 | Sep 30/10 | The Box | |
| 46 | 3X6103 | Oct 07/10 | The Plateau | |
| 47 | 3X6104 | Oct 14/10 | Do Shapeshifters Dream of Electric Sheep? | |
| 48 | 3X6105 | Nov 04/10 | Amber 31422 | |
| 49 | 3X6106 | Nov 11/10 | 6995 Khz | |
| 50 | 3X6107 | Nov 18/10 | The Abducted | |
| 51 | 3X6108 | Dec 02/10 | Entrada | |
| 52 | 3X6109 | Dec 09/10 | Marionette | |
| 53 | 3X6110 | Jan 21/11 | The Firefly | |
| 54 | 3X6111 | Jan 28/11 | Reciprocity | |
| 55 | 3X6112 | Feb 04/11 | Concentrate and Ask Again | |
| 56 | 3X6113 | Feb 11/11 | Immortality | |
| 57 | 3X6114 | Feb 18/11 | 6B | |
| 58 | 3X6115 | Feb 25/11 | Subject 13 | |
| 59 | 3X6116 | Mar 11/11 | Os | |
| 60 | 3X6117 | Mar 18/11 | Stowaway | |
| 61 | 3X6118 | Mar 25/11 | Bloodline | |
| 62 | 3X6119 | Apr 15/11 | Lysergic Acid Diethylamide | |
| 63 | 3X6120 | Apr 22/11 | 6:02 AM EST | |
| 64 | 3X6121 | Apr 29/11 | The Last Sam Weiss | |
| 65 | 3X6122 | May 06/11 | The Day We Died |
When an international flight lands at Boston's Logan Airport and the passengers and crew have all died grisly deaths, FBI Special Agent Olivia Dunham is called in to investigate. After her partner, Special Agent John Scott, is nearly killed during the investigation, a desperate Olivia searches frantically for someone to help, leading her to Dr. Walter Bishop, our generation's Einstein. There's only one catch: he's been institutionalized for the last 20 years, and the only way to question him requires pulling his estranged son Peter in to help. When Olivia's investigation leads her to manipulative corporate executive Nina Sharp, our unlikely trio along with fellow FBI Agents Phillip Broyles, Charlie Francis and Astrid Farnsworth will discover that what happened on Flight 627 is only a small piece of a larger, more shocking truth.
| Fringe | |
|---|---|
| Genre: | science fiction, mystery, thriller |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 4 |
| Number of Episodes: | 87 |
| Broadcast Run: | 2008 - present |
| Starring: | Anna Torv |
| Joshua Jackson | |
| Lance Reddick | |
| Kirk Acevedo | |
| Blair Brown | |
| Jasika Nicole | |
| Mark Valley | |
| John Noble | |
| Created By: | J.J. Abrams & Alex Kurtzman & Roberto Orci |
| Showrunner: | Jeff Pinkner |
| J.H. Wyman (season 2) | |
| Broadcast Network: | FOX |
| Production Company: | Bad Robot Productions |
| Warner Bros. Television | |
| Country of Origin: | United States |
| Official Website: | Fringe |
| IMDb's Fringe page | |