| Specials - 1 ep | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| Oct 01/11(UK) | Death is the Only Answer (4 mins) | |||
| 88 | Dec 25/11(UK) | The Doctor, the Widow and the Wardrobe |
| Season Seven - 14 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 |
| Season One - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| The Ninth Doctor - Christopher Eccleston (2005) | ||||
| 1 | 101 | Mar 26/05(UK) | Rose | |
| 2 | 102 | Apr 02/05(UK) | The End of the World | |
| 3 | 103 | Apr 09/05(UK) | The Unquiet Dead | |
| 4 | 104 | Apr 16/05(UK) | Aliens of London (part 1) | |
| 5 | 105 | Apr 23/05(UK) | World War Three (part 2) | |
| 6 | 106 | Apr 30/05(UK) | Dalek | |
| 7 | 107 | May 07/05(UK) | The Long Game | |
| 8 | 108 | May 14/05(UK) | Father's Day | |
| 9 | 109 | May 21/05(UK) | The Empty Child (part 1) | |
| 10 | 110 | May 28/05(UK) | The Doctor Dances (part 2) | |
| 11 | 111 | Jun 06/05(UK) | Boom Town | |
| 12 | 112 | Jun 11/05(UK) | Bad Wolf (part 1) | |
| 13 | 113 | Jun 18/05(UK) | The Parting of the Ways (part 2) | |
| Specials - 1 ep | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| The Tenth Doctor - David Tennant (2005 - 09) | ||||
| Nov 18/05(UK) | Born Again (7 mins) | |||
| 14 | 200 | Dec 25/05(UK) | The Christmas Invasion (60 mins) | |
| Dec 25/05(UK) | Attack of the Graske (14 mins) | |||
| Season Two - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 15 | 201 | Apr 15/06(UK) | New Earth | |
| 16 | 202 | Apr 22/06(UK) | Tooth and Claw | |
| 17 | 203 | Apr 29/06(UK) | School Reunion | |
| 18 | 204 | May 06/06(UK) | The Girl in the Fireplace | |
| 19 | 205 | May 13/06(UK) | Rise of the Cybermen (part 1) | |
| 20 | 206 | May 20/06(UK) | The Age of Steel (part 2) | |
| 21 | 207 | May 27/06(UK) | The Idiot's Lantern | |
| 22 | 208 | Jun 03/06(UK) | The Impossible Planet (part 1) | |
| 23 | 209 | Jun 10/06(UK) | The Satan Pit (part 2) | |
| 24 | 210 | Jun 17/06(UK) | Love & Monsters | |
| 25 | 211 | Jun 24/06(UK) | Fear Her | |
| 26 | 212 | Jul 01/06(UK) | Army of Ghosts (part 1) | |
| 27 | 213 | Jul 08/06(UK) | Doomsday (part 2) |
| Special - 1 ep | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 28 | 300 | Dec 25/06(UK) | The Runaway Bride |
| Season Three - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 29 | 301 | Mar 31/07(UK) | Smith and Jones | |
| 30 | 302 | Apr 07/07(UK) | The Shakespeare Code | |
| 31 | 303 | Apr 14/07(UK) | Gridlock | |
| 32 | 304 | Apr 21/07(UK) | Daleks in Manhattan (part 1) | |
| 33 | 305 | Apr 28/07(UK) | Evolution of the Daleks (part 2) | |
| 34 | 306 | May 05/07(UK) | The Lazarus Experiment | |
| 35 | 307 | May 12/07(UK) | 42 | |
| 36 | 308 | May 19/07(UK) | Human Nature (part 1) | |
| 37 | 309 | May 26/07(UK) | The Family of Blood (part 2) | |
| 38 | 310 | Jun 02/07(UK) | Blink | |
| 39 | 311 | Jun 09/07(UK) | Utopia (part 1) | |
| 40 | 312 | Jun 16/07(UK) | The Sound of Drums (part 2) | |
| 41 | 313 | Jun 23/07(UK) | Last of the Time Lords (part 3) |
| Specials - 1 ep | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| Apr 02/07 - Jun 30/07(UK) | The Infinite Quest (animated 46 mins) | |||
| Nov 16/07(UK) | Time Crash (8 mins) | |||
| 42 | 400 | Dec 25/07(UK) | Voyage of the Damned (72 mins) |
| Season Four - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 43 | 401 | Apr 05/08(UK) | Partners in Crime | |
| 44 | 403 | Apr 12/08(UK) | The Fires of Pompeii | |
| 45 | 402 | Apr 19/08(UK) | Planet of the Ood | |
| 46 | 404 | Apr 26/08(UK) | The Sontaran Stratagem (part 1) | |
| 47 | 405 | May 03/08(UK) | The Poison Sky (part 2) | |
| 48 | 406 | May 10/08(UK) | The Doctor's Daughter | |
| 49 | 407 | May 17/08(UK) | The Unicorn and the Wasp | |
| 50 | 409 | May 31/08(UK) | Silence in the Library (part 1) | |
| 51 | 410 | Jun 07/08(UK) | Forest of the Dead (part 2) | |
| 52 | 408 | Jun 14/08(UK) | Midnight | |
| 53 | 411 | Jun 21/08(UK) | Turn Left | |
| 54 | 412 | Jun 28/08(UK) | The Stolen Earth (part 1) | |
| 55 | 413 | Jul 05/08(UK) | Journey's End (part 2) |
| Specials - 5 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| Jan 01/09(UK) | Music of the Spheres (7 mins) | |||
| 56 | 414 | Dec 25/08(UK) | The Next Doctor | |
| 57 | 415 | Apr 11/09(UK) | Planet of the Dead | |
| Oct 29/09(UK) | The Wedding of Sarah Jane Smith, Part One (TSJA episode) | |||
| Oct 30/09(UK) | The Wedding of Sarah Jane Smith, Part Two (TSJA episode) | |||
| Dec 05/09(UK) | Dreamland (animated 44 mins) | |||
| 58 | 416 | Nov 14/09(UK) | The Waters of Mars | |
| 59 | 417 | Dec 25/09(UK) | The End of Time, Part One | |
| 60 | 418 | Jan 01/10(UK) | The End of Time, Part Two |
| Season Five - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| The Eleventh Doctor - Matt Smith (2010) | ||||
| 61 | Apr 03/10(UK) | The Eleventh Hour | ||
| 62 | Apr 10/10(UK) | The Beast Below | ||
| 63 | Apr 17/10(UK) | Victory of the Daleks | ||
| 64 | Apr 24/10(UK) | The Time of Angels (part 1) | ||
| 65 | May 01/10(UK) | Flesh and Stone (part 2) | ||
| 66 | May 08/10(UK) | The Vampires of Venice | ||
| 67 | May 15/10(UK) | Amy's Choice | ||
| 68 | May 22/10(UK) | The Hungry Earth (part 1) | ||
| 69 | May 29/10(UK) | Cold Blood (part 2) | ||
| 70 | Jun 05/10(UK) | Vincent and the Doctor | ||
| 71 | Jun 12/10(UK) | The Lodger | ||
| 72 | Jun 19/10(UK) | The Pandorica Opens (part 1) | ||
| 73 | Jun 26/10(UK) | The Big Bang (part 2) | ||
| Specials - 1 ep | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| Oct 25/10(UK) | Death of the Doctor, Part One (TSJA episode) | |||
| Oct 26/10(UK) | Death of the Doctor, Part Two (TSJA episode) | |||
| 74 | Dec 25/10(UK) | A Christmas Carol | ||
| Mar 18/11(UK) | Space (4 mins) | |||
| Mar 18/11(UK) | Time (4 mins) |
| Season Six - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 75 | Apr 23/11(UK) | The Impossible Astronaut (part 1) | ||
| 76 | Apr 30/11(UK) | Day of the Moon (part 2) | ||
| 77 | May 07/11(UK) | The Curse of the Black Spot | ||
| 78 | May 14/11(UK) | The Doctor's Wife | ||
| 79 | May 21/11(UK) | The Rebel Flesh (part 1) | ||
| 80 | May 28/11(UK) | The Almost People (part 2) | ||
| 81 | Jun 04/11(UK) | A Good Man Goes to War (part 1) | ||
| 82 | Aug 27/11(UK) | Let's Kill Hitler (part 2) | ||
| 83 | Sep 03/11(UK) | Night Terrors | ||
| 84 | Sep 10/11(UK) | The Girl Who Waited | ||
| 85 | Sep 17/11(UK) | The God Complex | ||
| 86 | Sep 24/11(UK) | Closing Time | ||
| 87 | Oct 01/11(UK) | The Wedding of River Song |
These are the continuing adventures of the Doctor and his companions as they travel through space and time righting wrongs and just having fun.
| Doctor Who | |
|---|---|
| Genre: | science fiction, drama, adventure |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 7 |
| Number of Episodes: | 102 |
| Broadcast Run: | 2005 - present |
| Starring: | Christopher Eccleston |
| Billie Piper | |
| David Tennant | |
| Freema Agyeman | |
| Catherine Tate | |
| Matt Smith | |
| Karen Gillan | |
| Arthur Darvill | |
| Created By: | Sydney Newman |
| Broadcast Network: | BBC One |
| BBC HD | |
| Production Company: | BBC Wales |
| Country of Origin: | United Kingdom |
| Official Website: | Doctor Who |
| See Also: | Doctor Who (1963) |
| Torchwood (2006) | |
| The Sarah Jane Adventures (2007) | |
| IMDb's Doctor Who page | |