| Theatrical Movie | PN | Release Date | Title |
|---|---|---|---|
| Oct 21/83 | The Dead Zone (103 mins) | ||
| Season One - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 1001 | Jun 16/02 | Wheel of Fortune | |
| 2 | 1002 | Jun 23/02 | What it Seems | |
| 3 | 1003 | Jun 30/02 | Quality of Life | |
| 4 | 1004 | Jul 07/02 | Enigma | |
| 5 | 1007 | Jul 14/02 | Unreasonable Doubt | |
| 6 | 1006 | Jul 21/02 | The House | |
| 7 | 1009 | Jul 28/02 | Enemy Mind | |
| 8 | 1005 | Aug 04/02 | Netherworld | |
| 9 | 1008 | Aug 11/02 | The Siege | |
| 10 | 1010 | Aug 18/02 | Here There Be Monsters | |
| 11 | 1011 | Aug 25/02 | Dinner With Dana | |
| 12 | 1012 | Sep 08/02 | Shaman | |
| 13 | 1013 | Sep 15/02 | Destiny (part 1) |
| Season Two - 19 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 14 | 2002 | Jan 05/03 | Valley of the Shadow (part 2) | |
| 15 | 2003 | Jan 12/03 | Descent (part 1) | |
| 16 | 2005 | Jan 19/03 | Ascent (part 2) | |
| 17 | 2004 | Feb 02/03 | The Outsider | |
| 18 | 2001 | Feb 09/03 | Precipitate | |
| 19 | 2007 | Feb 16/03 | Scars | |
| 20 | 2006 | Feb 23/03 | Misbegotten | |
| 21 | 2009 | Mar 02/03 | Cabin Pressure | |
| 22 | 2008 | Mar 09/03 | The Man Who Never Was | |
| 23 | 2010 | Mar 16/03 | Dead Men Tell Tales | |
| 24 | 2011 | Mar 30/03 | Playing God | |
| 25 | 2013 | Apr 06/03 | Zion | |
| 26 | 2014 | Jul 06/03 | The Storm | |
| 27 | 2015 | Jul 13/03 | Plague | |
| 28 | 2016 | Jul 20/03 | Deja Voodoo | |
| 29 | 2012 | Jul 27/03 | The Hunt | |
| 30 | 2017 | Aug 03/03 | The Mountain | |
| 31 | 2018 | Aug 10/03 | The Combination | |
| 32 | 2019 | Aug 17/03 | Visions |
| Season Three - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 33 | 3001 | Jun 06/04 | Finding Rachel | |
| 34 | 3002 | Jun 13/04 | Finding Rachel, Part 2 | |
| 35 | 3003 | Jun 20/04 | Collision | |
| 36 | 3004 | Jun 27/04 | Cold Hard Truth | |
| 37 | 3005 | Jul 04/04 | Total Awareness | |
| 38 | 3006 | Jul 18/04 | No Questions Asked | |
| 39 | 3009 | Jul 25/04 | Looking Glass | |
| 40 | 3010 | Aug 01/04 | Speak Now | |
| 41 | 3007 | Aug 08/04 | Cycle of Violence | |
| 42 | 3008 | Aug 15/04 | Instinct | |
| 43 | 3011 | Aug 22/04 | Shadows | |
| 44 | 3012 | Aug 22/04 | Tipping Point |
| Season Four - 12 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 45 | 3013 | Jun 12/05 | Broken Circle | |
| 46 | Jun 19/05 | The Collector | ||
| 47 | Jun 26/05 | Double Vision | ||
| 48 | Jul 10/05 | Still Life | ||
| 49 | Jul 17/05 | Heroes & Demons | ||
| 50 | Jul 24/05 | The Last Goodbye | ||
| 51 | Jul 31/05 | Grains of Sand | ||
| 52 | Aug 07/05 | Vanguard | ||
| 53 | Aug 14/05 | Babble On | ||
| 54 | Aug 21/05 | Coming Home | ||
| 55 | Aug 28/05 | Saved | ||
| 56 | Dec 04/05 | A Very Dead Zone Christmas |
| Season Five - 11 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 57 | Jun 18/06 | Forbidden Fruit | ||
| 58 | Jun 25/06 | Independence Day | ||
| 59 | Jul 02/06 | Panic | ||
| 60 | Jul 09/06 | Articles of Faith | ||
| 61 | Jul 16/06 | The Inside Man | ||
| 62 | Jul 23/06 | Lotto Fever | ||
| 63 | Jul 30/06 | Symmetry | ||
| 64 | Aug 06/06 | Vortex | ||
| 65 | Aug 13/06 | Revelations | ||
| 66 | Aug 20/06 | Into the Heart of Darkness | ||
| 67 | Aug 27/06 | The Hunting Party |
| Season Six - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 68 | Jun 17/07 | Heritage | ||
| 69 | Jun 24/07 | Ego | ||
| 70 | Jul 01/07 | Re-Entry | ||
| 71 | Jul 08/07 | Big Top | ||
| 72 | Jul 15/07 | Interred | ||
| 73 | Jul 22/07 | Switch | ||
| 74 | Jul 29/07 | Numb | ||
| 75 | Aug 05/07 | Outcome | ||
| 76 | Aug 12/07 | Transgressions | ||
| 77 | Aug 19/07 | Drift | ||
| 78 | Aug 26/07 | Exile | ||
| 79 | Sep 09/07 | Ambush | ||
| 80 | Sep 16/07 | Denouement |
I had the perfect life, until I was in a coma for six years. And then I woke up, and found my fiancée married to another man. My son doesn't know who I am. Everything is changed -- including me. One touch and I can see things. Things that happened. Things that will happen.
You should see what I see...
| The Dead Zone | |
|---|---|
| Genre: | drama, science fiction, suspense |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 6 |
| Number of Episodes: | 80 |
| Broadcast Run: | 2002 - 2007 |
| Starring: | Anthony Michael Hall |
| Nicole de Boer | |
| Chris Bruno | |
| John L. Adams | |
| Created For Television By: | Michael Piller & Shawn Piller |
| Based on the Novel By: | Stephen King |
| Broadcast Network: | USA Network |
| Production Company: | Crescent Entertainment |
| Modern Entertainment | |
| The Sagan Company | |
| Piller2 | |
| Paramount Network Television | |
| Lions Gate Television | |
| Country of Origin: | United States |
| Canada | |
| Official Website: | The Dead Zone |
| IMDb's The Dead Zone page | |