| Season Twelve - ?? eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 252 | Sep 21/11 | 73 Seconds | ||
| 253 | Sep 28/11 | Tell-Tale Hearts | ||
| 254 | Oct 05/11 | Bittersweet | ||
| 255 | Oct 12/11 | Maid Man | ||
| 256 | Oct 19/11 | CSI Down | ||
| 257 | Nov 02/11 | Freaks & Geeks | ||
| 258 | Nov 09/11 | Brain Doe | ||
| 259 | Nov 16/11 | Crime After Crime | ||
| 260 | Dec 07/11 | Zippered | ||
| 261 | Dec 14/11 | Genetic Disorder | ||
| 262 | Jan 18/12 | Ms. Willows Regrets (part 1) | ||
| 263 | Jan 25/12 | Willows in the Wind (part 2) | ||
| 264 | Feb 08/12 | Tressed to Kill | ||
| 265 | Feb 15/12 | Seeing Red | ||
| 266 | Feb 22/12 | Stealing Home | ||
| 267 | Feb 29/12 | CSI Unplugged | ||
| Season One - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 100 | Oct 06/00 | Pilot | |
| 2 | 101 | Oct 13/00 | Cool Change | |
| 3 | 103 | Oct 20/00 | Crate 'n' Burial | |
| 4 | 104 | Oct 27/00 | Pledging Mr. Johnson | |
| 5 | 105 | Nov 03/00 | Friends & Lovers | |
| 6 | 106 | Nov 10/00 | Who Are You? | |
| 7 | 107 | Nov 17/00 | Blood Drops aka If These Walls Could Talk | |
| 8 | 108 | Nov 24/00 | Anonymous | |
| 9 | 109 | Dec 08/00 | Unfriendly Skies | |
| 10 | 110 | Dec 22/00 | Sex, Lies and Larvae | |
| 11 | 102 | Jan 12/01 | I-15 Murders | |
| 12 | 111 | Feb 01/01 | Fahrenheit 932 | |
| 13 | 112 | Feb 08/01 | Boom | |
| 14 | 113 | Feb 15/01 | To Halve and to Hold | |
| 15 | 114 | Feb 22/01 | Table Stakes | |
| 16 | 115 | Mar 01/01 | Too Tough to Die | |
| 17 | 116 | Mar 08/01 | Face Lift | |
| 18 | 117 | Mar 29/01 | $35K O.B.O. | |
| 19 | 118 | Apr 12/01 | Gentle, Gentle | |
| 20 | 119 | Apr 19/01 | Sounds of Silence | |
| 21 | 120 | Apr 26/01 | Justice is Served | |
| 22 | 121 | May 10/01 | Evaluation Day | |
| 23 | 122 | May 17/01 | The Strip Strangler |
| Season Two - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 24 | 202 | Sep 27/01 | Burked | |
| 25 | 204 | Oct 04/01 | Chaos Theory | |
| 26 | 205 | Oct 11/01 | Overload | |
| 27 | 201 | Oct 18/01 | Bully For You | |
| 28 | 203 | Oct 25/01 | Scuba Doobie-Doo | |
| 29 | 206 | Nov 01/01 | Alter Boys | |
| 30 | 207 | Nov 08/01 | Caged | |
| 31 | 209 | Nov 15/01 | Slaves of Las Vegas | |
| 32 | 210 | Nov 22/01 | And Then There Were None | |
| 33 | 208 | Dec 06/01 | Ellie | |
| 34 | 211 | Dec 13/01 | Organ Grinder | |
| 35 | 212 | Dec 20/01 | You've Got Male | |
| 36 | 213 | Jan 17/02 | Identity Crisis | |
| 37 | 214 | Jan 31/02 | The Finger | |
| 38 | 215 | Feb 07/02 | Burden of Proof | |
| 39 | 216 | Feb 28/02 | Primum Non Nocere | |
| 40 | 217 | Mar 07/02 | Felonious Monk | |
| 41 | 218 | Mar 28/02 | Chasing the Bus | |
| 42 | 219 | Apr 04/04 | Stalker | |
| 43 | 220 | Apr 25/02 | Cats in the Cradle | |
| 44 | 221 | May 02/02 | Anatomy of a Lye | |
| 45 | 222 | May 09/02 | Cross-Jurisdictions (pilot for spinoff series CSI: Miami) | |
| 46 | 223 | May 16/02 | The Hunger Artist |
| Season Three - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 47 | 302 | Sep 26/02 | Revenge is Best Served Cold | |
| 48 | 301 | Oct 03/02 | The Accused is Entitled | |
| 49 | 303 | Oct 10/02 | Let the Seller Beware | |
| 50 | 304 | Oct 17/02 | A Little Murder | |
| 51 | 306 | Oct 31/02 | Abra Cadaver | |
| 52 | 305 | Nov 07/02 | The Execution of Catherine Willows | |
| 53 | 307 | Nov 14/02 | Fight Night | |
| 54 | 308 | Nov 21/02 | Snuff | |
| 55 | 309 | Dec 05/02 | Blood Lust | |
| 56 | 310 | Dec 12/02 | High and Low | |
| 57 | 311 | Jan 09/03 | Recipe For Murder | |
| 58 | 312 | Jan 16/03 | Got Murder? | |
| 59 | 313 | Jan 30/03 | Random Acts of Violence | |
| 60 | 314 | Feb 06/03 | One Hit Wonder | |
| 61 | 315 | Feb 13/03 | Lady Heather's Box | |
| 62 | 316 | Feb 20/03 | Lucky Strike | |
| 63 | 317 | Mar 13/03 | Crash & Burn | |
| 64 | 318 | Apr 03/03 | Precious Metal | |
| 65 | 319 | Apr 10/03 | A Night at the Movies | |
| 66 | 320 | Apr 24/03 | Last Laugh | |
| 67 | 321 | May 01/03 | Forever | |
| 68 | 322 | May 08/03 | Play With Fire | |
| 69 | 323 | May 15/03 | Inside the Box |
| Season Four - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 70 | 402 | Sep 25/03 | Assume Nothing (part 1) | |
| 71 | 403 | Oct 02/03 | All For Our Country (part 2) | |
| 72 | 401 | Oct 09/03 | Homebodies | |
| 73 | 405 | Oct 23/03 | Feeling the Heat | |
| 74 | 406 | Oct 30/03 | Fur and Loathing | |
| 75 | 407 | Nov 06/03 | Jackpot | |
| 76 | 404 | Nov 13/03 | Invisible Evidence | |
| 77 | 408 | Nov 20/03 | After the Show | |
| 78 | 409 | Dec 11/03 | Grissom vs the Volcano | |
| 79 | 410 | Dec 18/03 | Coming of Rage | |
| 80 | 411 | Jan 08/04 | Eleven Angry Jurors | |
| 81 | 412 | Jan 15/04 | Butterflied | |
| 82 | 414 | Feb 05/04 | Suckers | |
| 83 | 413 | Feb 12/04 | Paper or Plastic | |
| 84 | 415 | Feb 19/04 | Early Rollout | |
| 85 | 416 | Feb 26/04 | Getting Off | |
| 86 | 417 | Mar 11/04 | XX | |
| 87 | 418 | Apr 01/04 | Bad to the Bone | |
| 88 | 419 | Apr 15/04 | Bad Words | |
| 89 | 420 | Apr 29/04 | Dead Ringer | |
| 90 | 421 | May 06/04 | Turning of the Screws | |
| 91 | 422 | May 13/04 | No More Bets | |
| 92 | 423 | May 20/04 | Bloodlines |
| Season Five - 25 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 93 | 501 | Sep 23/04 | Viva Las Vegas | |
| 94 | 502 | Oct 07/04 | Down the Drain | |
| 95 | 503 | Oct 14/04 | Harvest | |
| 96 | 504 | Oct 21/04 | Crow's Feet | |
| 97 | 505 | Oct 28/04 | Swap Meet | |
| 98 | 506 | Nov 04/04 | What's Eating Gilbert Grissom? | |
| 99 | 507 | Nov 11/04 | Formalities | |
| 100 | 508 | Nov 18/04 | Ch-Ch-Changes | |
| 101 | 509 | Nov 25/04 | Mea Culpa | |
| 102 | 510 | Dec 09/04 | No Humans Involved | |
| 103 | 511 | Jan 06/05 | Who Shot Sherlock? | |
| 104 | 512 | Jan 13/05 | Snakes | |
| 105 | 513 | Feb 03/05 | Nesting Dolls | |
| 106 | 514 | Feb 10/05 | Unbearable | |
| 107 | 515 | Feb 17/05 | King Baby | |
| 108 | 516 | Feb 24/05 | Big Middle | |
| 109 | 517 | Mar 10/05 | Compulsion | |
| 110 | 518 | Mar 31/05 | Spark of Life | |
| 111 | 519 | Apr 14/05 | 4x4 | |
| 112 | 521 | Apr 21/05 | Hollywood Brass | |
| 113 | 520 | pr 28/05 | Committed | |
| 114 | 522 | May 05/05 | Weeping Willows | |
| 115 | 525 | May 12/05 | Iced | |
| 116/117 | 523/524 | May 19/05 | Grave Danger (two hours) |
| Season Six - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 118 | 601 | Sep 22/05 | Bodies in Motion | |
| 119 | 602 | Sep 29/05 | Room Service | |
| 120 | 603 | Oct 06/05 | Bite Me | |
| 121 | 604 | Oct 13/05 | Shooting Stars | |
| 122 | 605 | Oct 20/05 | Gum Drops | |
| 123 | 606 | Nov 03/05 | Secrets and Flies | |
| 124 | 607 | Nov 10/05 | A Bullet Runs Through It | |
| 125 | 608 | Nov 17/05 | A Bullet Runs Through It, Part 2 | |
| 126 | 609 | Nov 24/05 | Dog Eat Dog | |
| 127 | 610 | Dec 08/05 | Still Life | |
| 128 | 611 | Jan 05/06 | Werewolves | |
| 129 | 612 | Jan 19/06 | Daddy's Little Girl | |
| 130 | 613 | Jan 26/06 | Kiss-Kiss, Bye-Bye | |
| 131 | 614 | Feb 02/06 | Killer | |
| 132 | 615 | Feb 09/06 | Pirates of the Third Reich | |
| 133 | 616 | Mar 02/06 | Up in Smoke | |
| 134 | 617 | Mar 09/06 | I Like to Watch | |
| 135 | 618 | Mar 30/06 | The Unusual Suspect | |
| 136 | 619 | Apr 06/06 | Spellbound | |
| 137 | 620 | Apr 13/06 | Poppin' Tags | |
| 138 | 621 | Apr 27/06 | Rashomama | |
| 139 | 622 | May 04/06 | Time of Your Death | |
| 140 | 623 | May 11/06 | Bang-Bang | |
| 141 | 624 | May 18/06 | Way to Go |
| Season Seven - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 142 | 701 | Sep 21/06 | Built to Kill | |
| 143 | 702 | Sep 28/06 | Built to Kill, Part 2 | |
| 144 | 703 | Oct 05/06 | Toe Tags | |
| 145 | 704 | Oct 12/06 | Fannysmackin' | |
| 146 | 705 | Oct 19/06 | Double Cross | |
| 147 | 706 | Nov 02/06 | Burn Out | |
| 148 | 707 | Nov 09/06 | Post Mortem | |
| 149 | 708 | Nov 16/06 | Happenstance | |
| 150 | 709 | Nov 23/06 | Living Legend | |
| 151 | 710 | Dec 07/06 | Loco Motives | |
| 152 | 711 | Jan 04/07 | Leaving Las Vegas | |
| 153 | 712 | Jan 18/07 | Sweet Jane | |
| 154 | 713 | Jan 25/07 | Redrum | |
| 155 | 714 | Feb 01/07 | Meet Market | |
| 156 | 715 | Feb 08/07 | Law of Gravity | |
| 157 | 716 | Feb 15/07 | Monster in the Box | |
| 158 | 717 | Feb 22/07 | Fallen Idols | |
| 159 | 718 | Mar 29/07 | Empty Eyes | |
| 160 | 719 | Apr 05/07 | Big Shots | |
| 161 | 720 | Apr 12/07 | Lab Rats | |
| 162 | 721 | Apr 26/07 | Ending Happy | |
| 163 | 722 | May 03/07 | Leapin' Lizards | |
| 164 | 723 | May 10/07 | The Good, the Bad and the Dominatrix | |
| 165 | 724 | May 17/07 | Living Doll |
| Season Eight - 17 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 166 | 801 | Sep 27/07 | Dead Doll | |
| 167 | 802 | Oct 04/07 | A La Cart | |
| 168 | 803 | Oct 11/07 | Go to Hell | |
| 169 | 804 | Oct 18/07 | The Case of the Cross Dressing Carp | |
| 170 | 805 | Nov 01/07 | The Chick Chop Flick Shop | |
| 171 | 806 | Nov 08/07 | Who and What? (part 1) (Without a Trace crossover) | |
| 605 | Nov 08/07 | Where and Why? (part 2) (Without a Trace episode) | ||
| 172 | 807 | Nov 15/07 | Goodbye and Good Luck | |
| 173 | 809 | Nov 22/07 | You Kill Me | |
| 174 | 808 | Dec 06/07 | Cockroaches | |
| 175 | 810 | Dec 13/07 | Lying Down With Dogs | |
| 176 | 811 | Jan 10/08 | Bull | |
| 177 | 812 | Apr 03/08 | Grissom's Divine Comedy | |
| 178 | 813 | Apr 10/08 | A Thousand Days on Earth | |
| 179 | 814 | Apr 24/08 | Drop's Out | |
| 180 | 815 | May 01/08 | The Theory of Everything | |
| 181 | 816 | May 08/08 | Two and a Half Deaths | |
| 182 | 817 | May 15/08 | For Gedda |
| Season Nine - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 183 | 901 | Oct 09/08 | For Warrick | |
| 184 | 902 | Oct 16/08 | The Happy Place | |
| 185 | 903 | Oct 23/08 | Art Imitates Life | |
| 186 | 904 | Oct 30/08 | Let it Bleed | |
| 187 | 905 | Nov 06/08 | Leave Out All the Rest | |
| 188 | 906 | Nov 13/08 | Say Uncle | |
| 189 | 907 | Nov 20/08 | Woulda, Coulda, Shoulda | |
| 190 | 908 | Dec 04/08 | Young Man With a Horn | |
| 191 | 909 | Dec 11/08 | 19 Down (part 1) | |
| 192 | 910 | Jan 15/09 | One to Go (part 2) | |
| 193 | 911 | Jan 22/09 | The Grave Shift | |
| 194 | 912 | Jan 29/09 | Disarmed and Dangerous | |
| 195 | 913 | Feb 12/09 | Deep Fried and Minty Fresh | |
| 196 | 914 | Feb 19/09 | Miscarriage of Justice | |
| 197 | 915 | Feb 26/09 | Kill Me If You Can | |
| 198 | 916 | Mar 05/09 | Turn, Turn, Turn | |
| 199 | 917 | Mar 12/09 | No Way Out | |
| 200 | 918 | Apr 02/09 | Mascara | |
| 201 | 919 | Apr 09/09 | The Descent of Man | |
| 202 | 920 | Apr 16/09 | A Space Oddity | |
| 203 | 921 | Apr 23/09 | If I Had a Hammer... | |
| 204 | 922 | Apr 30/09 | The Gone Dead Train | |
| 205 | 923 | May 07/09 | Hog Heaven | |
| 206 | 924 | May 14/09 | All In |
| Season Ten - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 207 | 1001 | Sep 24/09 | Family Affair | |
| 208 | 1002 | Oct 01/09 | Ghost Town | |
| 209 | 1003 | Oct 08/09 | Working Stiffs | |
| 210 | 1004 | Oct 22/09 | Coup de Grace | |
| 211 | 1005 | Oct 29/09 | Bloodsport | |
| 212 | 1006 | Nov 05/09 | Death and the Maiden | |
| Nov 09/09 | Bone Voyage (part 1) (CSI: Miami episode) | |||
| Nov 11/09 | Hammer Down (part 2) (CSI: New York episode) | |||
| 213 | 1007 | Nov 12/09 | The Lost Girls (part 3) | |
| 214 | 1008 | Nov 19/09 | Lover's Lanes | |
| 215 | 1009 | Dec 10/09 | Appendicitement | |
| 216 | 1010 | Dec 17/09 | Better Off Dead | |
| 217 | 1011 | Jan 14/10 | Sin City Blue | |
| 218 | 1012 | Jan 21/10 | Long Ball | |
| 219 | 1013 | Feb 04/10 | Internal Combustion | |
| 220 | 1014 | Mar 04/10 | Unshockable | |
| 221 | 1015 | Mar 11/10 | Neverland | |
| 222 | 1016 | Apr 01/10 | The Panty Sniffer | |
| 223 | 1017 | Apr 08/10 | Irradiator | |
| 224 | 1018 | Apr 15/10 | Field Mice | |
| 225 | 1019 | Apr 22/10 | World's End | |
| 226 | 1020 | Apr 29/10 | Take My Life, Please! | |
| 227 | 1021 | May 06/10 | Lost and Found | |
| 228 | 1022 | May 13/10 | Doctor Who | |
| 229 | 1023 | May 20/10 | Meat Jekyll |
| Season Eleven - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 230 | Sep 23/10 | Shock Waves | ||
| 231 | Sep 30/10 | Pool Shark | ||
| 232 | Oct 07/10 | Blood Moon | ||
| 233 | Oct 14/10 | Sqweegel | ||
| 234 | Oct 21/10 | House of Hoarders | ||
| 235 | Oct 28/10 | Cold Blooded | ||
| 236 | Nov 04/10 | Bump and Grind | ||
| 237 | Nov 11/10 | Fracked | ||
| 238 | Nov 18/10 | Wild Life | ||
| 239 | Dec 09/10 | 418/427 | ||
| 240 | Jan 06/11 | Man Up | ||
| 241 | Jan 20/11 | A Kiss Before Frying | ||
| 242 | Feb 03/11 | The Two Mrs. Grissoms | ||
| 243 | Feb 10/11 | All That Cremains | ||
| 244 | Feb 17/11 | Targets of Obsession | ||
| 245 | Feb 24/11 | Turn On, Tune In, Drop Dead | ||
| 246 | Mar 10/11 | The List | ||
| 247 | Mar 31/11 | Hitting For the Cycle | ||
| 248 | Apr 07/11 | Unleashed | ||
| 249 | Apr 28/11 | Father of the Bride (part 1) | ||
| 250 | May 05/11 | Cello and Goodbye (part 2) | ||
| 251 | May 12/11 | In a Dark, Dark House (part 3) |
CSI follows a crack team of forensic investigators in Las Vegas as they collect evidence and then use the latest innovative scientific techniques to solve crimes.
| CSI: Crime Scene Investigation | |
|---|---|
| Genre: | crime, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 12 |
| Number of Episodes: | 267 |
| Broadcast Run: | 2000 - present |
| Starring: | William Petersen |
| Marg Helgenberger | |
| Gary Dourdan | |
| George Eads | |
| Jorja Fox | |
| Paul Guilfoyle | |
| Created By: | Anthony E. Zuiker |
| Showrunner: | Carol Mendelsohn |
| Naren Shankar | |
| Broadcast Network: | CBS |
| Production Company: | Jerry Bruckheimer Television |
| CBS Television Studios | |
| Country of Origin: | United States |
| Official Website: | CSI: Crime Scene Investigation |
| See Also: | CSI: Miami |
| CSI: New York | |
| IMDb's CSI: Crime Scene Investigation page | |