| Season One - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 001 | Jul 01/90 | Dealbreaker | |
| 2 | 004 | Jul 08/90 | Dead in the Air | |
| 3 | 003 | Jul 15/90 | Now and at the Hour of Our Death | |
| 4 | 002 | Jul 22/90 | Art For Art's Sake | |
| 5 | 005 | Jul 29/90 | Power Play | |
| 6 | 006 | Aug 05/90 | A Little Purity | |
| 7 | 007 | Aug 19/90 | Son With a Gun | |
| 8 | 008 | Aug 26/90 | The Lady of the Rhine | |
| 9 | 009 | Sep 09/90 | Knights of Aram | |
| 10 | 010 | Sep 16/90 | Extreme Measures | |
| 11 | 011 | Oct 07/90 | Thanos | |
| 12 | 012 | Oct 14/90 | Siege | |
| 13 | 013 | Oct 28/90 | Escape Route | |
| 14 | 015 | Nov 10/90 | The Beginning | |
| 15 | 014 | Nov 17/90 | Cry of the Children | |
| 16 | 016 | Nov 24/90 | Masks | |
| 17 | 017 | Dec 01/90 | Mindbender | |
| 18 | 018 | Dec 15/90 | Regal Connections | |
| 19 | 019 | Dec 22/90 | Cinema Verité | |
| 20 | 020 | Jan 12/91 | Verathion | |
| 21 | 021 | Jan 19/21 | The Millerton Papers | |
| 22 | 022 | Feb 02/91 | The Dilemma |
| Season Two - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 23 | 023 | Sep 21/91 | Tie a Yellow Ribbon | |
| 24 | 024 | Sep 28/91 | Hidden Assets | |
| 25 | 025 | Oct 05/91 | Fall From Grace | |
| 26 | 027 | Oct 12/91 | It's All in the Game | |
| 27 | 028 | Oct 19/91 | Hide and Seek | |
| 28 | 029 | Oct 26/91 | Native Warriors | |
| 29 | 030 | Nov 02/91 | Breaking Point | |
| 30 | 031 | Nov 09/91 | Going Home | |
| 31 | 032 | Nov 16/91 | Survival Instinct | |
| 32 | 026 | Nov 23/91 | Night of the Black Moon | |
| 33 | 033 | Nov 30/91 | Fire in the Streets | |
| 34 | 034 | Dec 07/91 | In the Blood | |
| 35 | 035 | Dec 14/91 | Village of the Damned | |
| 36 | 036 | Jan 04/92 | Prize Package | |
| 37 | 037 | Jan 11/92 | The Three Tramps | |
| 38 | 039 | Mar 14/92 | Behind Bars | |
| 39 | 040 | Mar 21/92 | Cherchez la Femme | |
| 40 | 038 | Apr 04/92 | Dead Heat | |
| 41 | 042 | Apr 11/92 | La Belle Dame Monique | |
| 42 | 041 | Apr 18/92 | Ripped From the Grave | |
| 43 | 043 | May 02/92 | Trigger Finger | |
| 44 | 044 | May 09/92 | The Circus Ring |
| Season Three - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 45 | 045 | Sep 26/92 | I Remember it Well | |
| 46 | 046 | Oct 03/92 | The Sting | |
| 47 | 047 | Oct 10/92 | Till Death Do Us Part | |
| 48 | 049 | Oct 17/92 | Bastille Day Terror | |
| 49 | 048 | Oct 24/92 | No Honour Among Thieves | |
| 50 | 051 | Oct 31/92 | Skin Deep | |
| 51 | 050 | Nov 07/92 | The Curse of the Amber Chamber | |
| 52 | 052 | Nov 14/92 | Death S.E.A.L. | |
| 53 | 053 | Nov 21/92 | Cyborg | |
| 54 | 054 | Dec 05/92 | D.O.A. | |
| 55 | 055 | Dec 11/92 | Cat in the Cradle | |
| 56 | 057 | Dec 20/92 | Bosnian Connection | |
| 57 | 056 | Jan 09/93 | Betrayed | |
| 58 | 058 | Feb 07/93 | Clearcut | |
| 59 | 059 | Feb 14/93 | Free to Kill | |
| 60 | 060 | Feb 28/93 | The Hit | |
| 61 | 061 | Mar 21/93 | French Twist | |
| 62 | 062 | Mar 28/93 | The Contender | |
| 63 | 063 | Apr 11/93 | The Raw Truth | |
| 64 | 064 | Apr 18/93 | Peacemaker | |
| 65 | 065 | May 02/93 | Muerté | |
| 66 | 066 | May 09/93 | Bad Guys |
We must fight evil.
No matter where, no matter when and no matter what the cost.
| Counterstrike | |
|---|---|
| Genre: | crime, action, adventure |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 66 |
| Broadcast Run: | 1990 - 1993 |
| Starring: | Simon MacCorkindale |
| Cyrielle Claire | |
| Stephen Shellen | |
| Christopher Plummer | |
| Created By: | |
| Broadcast Network: | USA Network (US) |
| CTV (CA) | |
| TF1 (FR) | |
| Production Company: | Alliance Communications |
| Gaumont Télèvision | |
| Country of Origin: | Canada |
| France | |
| IMDb's Counterstrike page | |