| Season One - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | Jan 02/78(UK) | The Way Back | ||
| 2 | Jan 09/78(UK) | Space Fall | ||
| 3 | Jan 16/78(UK) | Cygnus Alpha | ||
| 4 | Jan 23/78(UK) | Time Squad | ||
| 5 | Jan 30/78(UK) | The Web | ||
| 6 | Feb 06/78(UK) | Seek-Locate-Destroy | ||
| 7 | Feb 13/78(UK) | Mission to Destiny | ||
| 8 | Feb 20/78(UK) | Duel | ||
| 9 | Feb 27/78(UK) | Project Avalon | ||
| 10 | Mar 06/78(UK) | Breakdown | ||
| 11 | Mar 13/78(UK) | Bounty | ||
| 12 | Mar 20/78(UK) | Deliverance | ||
| 13 | Mar 27/78(UK) | Orac |
| Season Two - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 14 | Jan 09/79(UK) | Redemption | ||
| 15 | Jan 16/79(UK) | Shadow | ||
| 16 | Jan 23/79(UK) | Weapon | ||
| 17 | Jan 30/79(UK) | Horizon | ||
| 18 | Feb 06/79(UK) | Pressure Point | ||
| 19 | Feb 13/79(UK) | Trial | ||
| 20 | Feb 20/79(UK) | Killer | ||
| 21 | Feb 27/79(UK) | Hostage | ||
| 22 | Mar 06/79(UK) | Countdown | ||
| 23 | Mar 13/79(UK) | Voice From the Past | ||
| 24 | Mar 20/79(UK) | Gambit | ||
| 25 | Mar 27/79(UK) | The Keeper | ||
| 26 | Apr 03/79(UK) | Star One |
| Season Three - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 27 | Jan 07/80(UK) | Aftermath | ||
| 28 | Jan 14/80(UK) | Powerplay | ||
| 29 | Jan 21/80(UK) | Volcano | ||
| 30 | Jan 28/80(UK) | Dawn of the Gods | ||
| 31 | Feb 04/80(UK) | The Harvest of Kairos | ||
| 32 | Feb 11/80(UK) | City at the Edge of the World | ||
| 33 | Feb 19/80(UK) | Children of Auron | ||
| 34 | Feb 25/80(UK) | Rumours of Death | ||
| 35 | Mar 03/80(UK) | Sarcophagus | ||
| 36 | Mar 10/80(UK) | Ultraworld | ||
| 37 | Mar 17/80(UK) | Moloch | ||
| 38 | Mar 24/80(UK) | Death-Watch | ||
| 39 | Mar 31/80(UK) | Terminal |
| Season Four - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 40 | Sep 28/81(UK) | Rescue | ||
| 41 | Oct 05/81(UK) | Power | ||
| 42 | Oct 12/81(UK) | Traitor | ||
| 43 | Oct 19/81(UK) | Stardrive | ||
| 44 | Oct 26/81(UK) | Animals | ||
| 45 | Nov 02/81(UK) | Headhunter | ||
| 46 | Nov 09/81(UK) | Assassin | ||
| 47 | Nov 16/81(UK) | Games | ||
| 48 | Nov 23/81(UK) | Sand | ||
| 49 | Nov 30/81(UK) | Gold | ||
| 50 | Dec 07/81(UK) | Orbit | ||
| 51 | Dec 14/81(UK) | Warlord | ||
| 52 | Dec 21/81(UK) | Blake |
Exiled revolutionary, Roj Blake, and his band of outlaws travel the universe in a powerful alien ship, fomenting rebellion against the corrupt galactic federation that controls it's citizens by means of drugs and coercion.
| Blake's 7 | |
|---|---|
| Genre: | science fiction, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 4 |
| Number of Episodes: | 52 |
| Broadcast Run: | 1978 - 1981 |
| Starring: | Gareth Thomas |
| Sally Knyvette | |
| Paul Darrow | |
| Jan Chappell | |
| Michael Keating | |
| David Jackson | |
| Peter Tuddenham | |
| Stephen Greif | |
| Jacqueline Pearce | |
| Created By: | Terry Nation |
| Broadcast Network: | BBC One |
| Production Company: | BBC |
| Country of Origin: | United Kingdom |
| IMDb's Blake's 7 page | |