| Theatrical Movie | PN | Release Date | Title |
|---|---|---|---|
| Mar 30/88 | Beetlejuice (92 mins) | ||
| Season One - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | Sep 09/89 | Critter Sitters | ||
| 2 | Sep 16/89 | The Big Face-Off / Skeletons in the Closet | ||
| 3 | Sep 23/89 | A Dandy Handy Man / Out of My Mind | ||
| 4 | Sep 30/89 | Stage Fright / Spooky Tree | ||
| 5 | Oct 07/89 | Laugh of the Party | ||
| 6 | Oct 14/89 | Worm Welcome | ||
| 7 | Oct 21/89 | Bad Neighbor Beetlejuice / Campfire Ghouls | ||
| 8 | Oct 28/89 | Pest o' the West | ||
| 9 | Nov 04/89 | Bizarre Bazaar / Pat on the Back | ||
| 10 | Nov 11/89 | Poopsie / It's the Pits | ||
| 11 | Nov 18/89 | Prince of the Neitherworld | ||
| 12 | Dec 02/89 | Quit While You're a Head | ||
| 13 | Dec 09/89 | Cousin B.J. / Beetlejuice's Parents |
| Season Two - 8 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 14 | Sep 08/90 | Dragster of Doom | ||
| 15 | Sep 15/90 | Scare and Scare Alike / Spooky Boo-tique | ||
| 16 | Sep 22/90 | Driven Crazy | ||
| 17 | Sep 29/90 | Scummer Vacation | ||
| 18 | Oct 06/90 | Bewitched, Bothered and Beetlejuiced | ||
| 19 | Oct 13/90 | Dr. Beetle and Mr. Juice / Running Scared | ||
| 20 | Oct 20/90 | The Really Odd Couple / A-Ha! | ||
| 21 | Oct 27/90 | Uncle B.J.'s Roadhouse / Scarecrow / The Son Dad Never Had |
| Season Three - 8 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 22 | Sep 07/91 | Mom's Best Friend | ||
| 23 | Sep 14/91 | Back-to-School Ghoul | ||
| 24 | Sep 21/91 | Doomie's Romance | ||
| 25 | Sep 28/91 | Ghost to Ghost | ||
| 26 | Oct 05/91 | Splitting Image / Awards to the Wise | ||
| 27 | Oct 12/91 | The Prince of Rock 'n Roll | ||
| 28 | Oct 19/91 | A Ghoul and His Money / The Brides of Funkenstein | ||
| 29 | Oct 26/91 | Beetledude / The Farmer In the Smell |
| Season Four - 65 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 30 | Sep 09/91 | You're History | ||
| 31 | Sep 10/91 | Raging Skull | ||
| 32 | Sep 11/91 | Sore Feet | ||
| 33 | Sep 12/91 | Fast Food | ||
| 34 | Sep 13/91 | Queasy Rider | ||
| 35 | Sep 16/91 | How Green is My Gallery | ||
| 36 | Sep 17/91 | Keeping Up With the Boneses | ||
| 37 | Sep 18/91 | Pranks For the Memories | ||
| 38 | Sep 19/91 | Caddy Shock | ||
| 39 | Sep 20/91 | Two Heads Are Better Than None | ||
| 40 | Sep 23/91 | Beauty and the Beetle | ||
| 41 | Sep 24/91 | Creepy Cookies | ||
| 42 | Sep 25/91 | Poe Pourri | ||
| 43 | Sep 26/91 | Ear's Looking at You | ||
| 44 | Sep 27/91 | Beetlebones | ||
| 45 | Sep 30/91 | Smell-a-Thon | ||
| 46 | Oct 01/91 | The Miss Beauty-Juice Pageant | ||
| 47 | Oct 02/91 | Sappiest Place on Earth | ||
| 48 | Oct 03/91 | Brinkadoom | ||
| 49 | Oct 04/91 | Foreign Exchange | ||
| 50 | Oct 07/91 | Family Scarelooms | ||
| 51 | Oct 08/91 | Them Bones, Them Bones, Them Funny Bones | ||
| 52 | Oct 09/91 | Hotel Hello | ||
| 53 | Oct 10/91 | Goody Two Shoes | ||
| 54 | Oct 11/91 | Vidiots | ||
| 55 | Oct 14/91 | Ship of Ghouls | ||
| 56 | Oct 15/91 | Poultrygeist | ||
| 57 | Oct 16/91 | It's a Wonderful Afterlife | ||
| 58 | Oct 17/91 | Ghost Writer in the Sky | ||
| 59 | Oct 18/91 | Cabin Fever | ||
| 60 | Oct 21/91 | Highs-Ghoul Confidential | ||
| 61 | Oct 22/91 | Rotten Sports | ||
| 62 | Oct 23/91 | Mr. Beetlejuice Goes to Town | ||
| 63 | Oct 24/91 | Time Flies | ||
| 64 | Oct 25/91 | To Beetle or Not to Beetle | ||
| 65 | Oct 28/91 | A Star is Bored | ||
| 66 | Oct 29/91 | Oh, Brother! | ||
| 67 | Oct 30/91 | Snugglejuice | ||
| 68 | Oct 31/91 | In the Schticks | ||
| 69 | Nov 01/91 | Recipe For Disaster | ||
| 70 | Nov 04/91 | Substitute Creature | ||
| 71 | Nov 05/91 | Ghoul of My Dreams | ||
| 72 | Nov 06/91 | Prairie Strife | ||
| 73 | Nov 07/91 | Moby Richard | ||
| 74 | Nov 08/91 | The Unnatural | ||
| 75 | Nov 11/91 | Forget Me Nuts | ||
| 76 | Nov 12/91 | The Birdbrain of Alcatraz | ||
| 77 | Nov 13/91 | Generally Hysterical Hospital | ||
| 78 | Nov 14/91 | Super Zeroes | ||
| 79 | Nov 15/91 | Beetlegeezer | ||
| 80 | Nov 18/91 | A Very Grimm Fairy Tale | ||
| 81 | Nov 19/91 | Wizard of Ooze | ||
| 82 | Nov 20/91 | What Makes BJ Run | ||
| 83 | Nov 21/91 | The Chromozone | ||
| 84 | Nov 22/91 | It's a Big, Big, Big, Big Ape | ||
| 85 | Nov 25/91 | The Neitherworld's Least Wanted | ||
| 86 | Nov 26/91 | Don't Beetlejuice and Drive | ||
| 87 | Nov 27/91 | Robbin Juice of Sherweird Forest | ||
| 88 | Nov 28/91 | Midnight Scum | ||
| 89 | Nov 29/91 | Gold Rush Fever | ||
| 90 | Dec 02/91 | Relatively Pesty | ||
| 91 | Dec 03/91 | King BJ | ||
| 92 | Dec 04/91 | Catmandu Got His Tongue | ||
| 93 | Dec 05/91 | Journey to the Center of the Neitherworld | ||
| 94 | Dec 06/91 | Not So Peaceful Pines |
Though I know I should be wary,
Still I venture someplace scary,
Ghostly haunting I turn loose,
Beetlejuice, Beetlejuice, Beetlejuice!
| Beetlejuice | |
|---|---|
| Genre: | comedy, fantasy |
| Show Type: | animation, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 4 |
| Number of Episodes: | 94 |
| Broadcast Run: | 1989 - 1991 |
| Starring: | Stephen Ouimette |
| Alyson Court | |
| Roger Dunn | |
| Elizabeth Hanna | |
| Broadcast Network: | ABC (seasons 1-3) |
| FOX (season 4) | |
| Production Company: | Nelvana |
| Country of Origin: | United States |
| Canada | |
| IMDb's Beetlejuice page | |