| Season One - 26 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 82127a | May 05/85 | Incident in a Small Jail | |
| 2 | 82127b | May 05/85 | Man From the South | |
| 3 | 82127c | May 05/85 | Bang! You're Dead | |
| 4 | 82127d | May 05/85 | An Unlocked Window | |
| 5 | 60707 | Sep 29/85 | Revenge | |
| 6 | 60711 | Oct 06/85 | Night Fever | |
| 7 | 60716 | Oct 20/85 | Wake Me When I'm Dead | |
| 8 | 60703 | Oct 27/85 | Final Escape | |
| 9 | 60714 | Nov 05/85 | Night Caller | |
| 10 | 60705 | Nov 10/85 | Method Actor | |
| 11 | 60715 | Nov 17/85 | The Human Interest Story | |
| 12 | 60701 | Dec 01/85 | Breakdown | |
| 13 | 60718 | Dec 08/85 | Prisoners | |
| 14 | 60704 | Dec 15/85 | Gigolo | |
| 15 | 60708 | Dec 22/85 | The Gloating Place | |
| 16 | 60713 | Dec 29/85 | The Right Kind of Medicine | |
| 17 | 60717 | Jan 19/86 | Beast in View | |
| 18 | 60723 | Feb 16/86 | A Very Happy Ending | |
| 19 | 60730 | Mar 01/86 | The Canary Sedan | |
| 20 | 60724 | Mar 09/86 | Enough Rope For Two | |
| 21 | 60727 | Mar 16/86 | The Creeper | |
| 22 | 60734 | Mar 23/86 | Happy Birthday | |
| 23 | 60732 | Apr 06/86 | The Jar | |
| 24 | 60731 | Apr 13/86 | Deadly Honeymoon | |
| 25 | 60722 | May 04/86 | Four O'Clock | |
| 26 | 60702 | May 11/86 | Road Hog |
| Season Two - 13 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 27 | 78101 | Jan 24/87 | The Initiation | |
| 28 | 78103 | Jan 31/87 | Conversation Over a Corpse | |
| 29 | 78105 | Feb 07/87 | Man on the Edge | |
| 30 | 78106 | Feb 14/87 | If the Shoe Fits | |
| 31 | 78102 | Feb 21/87 | The Mole | |
| 32 | 78107 | Feb 28/87 | Anniversary Gift | |
| 33 | 78108 | Mar 07/87 | The Impatient Patient | |
| 34 | 78111 | Mar 14/87 | When This Man Dies | |
| 35 | 78110 | Mar 21/87 | The Specialty of the House | |
| 36 | 78109 | Mar 28/87 | The Final Twist | |
| 37 | 78112 | Apr 04/87 | Tragedy Tonight | |
| 38 | 78113 | Apr 11/87 | World's Oldest Motive | |
| 39 | 78104 | Apr 18/87 | Deathmate |
| Season Three - 21 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 40 | 78301 | Feb 06/88 | Very Careful Rape | |
| 41 | 78303 | Feb 13/88 | Animal Lovers | |
| 42 | 78304 | Feb 20/88 | Prism | |
| 43 | 78307 | Feb 27/88 | A Stolen Heart | |
| 44 | 78302 | Mar 05/88 | Houdini on Channel 4 | |
| 45 | 78309 | Mar 12/88 | Killer Takes All | |
| 46 | 78306 | Mar 19/88 | Hippocritic Oath | |
| 47 | 78310 | Mar 26/88 | Prosecutor | |
| 48 | 78308 | Apr 23/88 | If Looks Could Kill | |
| 49 | 78311 | Apr 30/88 | You'll Die Laughing | |
| 50 | 78312 | May 07/88 | Murder Party | |
| 51 | 78320 | May 14/88 | Twist | |
| 52 | 78313 | May 21/88 | User Deadly | |
| 53 | 78331 | May 28/88 | Career Move | |
| 54 | 78332 | Jun 18/88 | Full Disclosure | |
| 55 | 78317 | Jun 25/88 | Kandinsky's Vault | |
| 56 | 78325 | Jul 02/88 | There Was a Little Girl... | |
| 57 | 78305 | Jul 09/88 | Twisted Sisters | |
| 58 | 78318 | Jul 16/88 | The 13th Floor | |
| 59 | 78314 | Jul 30/88 | Hunted, Part One | |
| 60 | 78315 | Aug 06/88 | Hunted, Part Two |
| Season Four - 20 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 61 | 78334 | Oct 08/88 | Fogbound | |
| 62 | 78335 | Oct 15/88 | Pen Pal | |
| 63 | 78339 | Nov 12/88 | Ancient Voices | |
| 64 | 78340 | Nov 19/88 | Survival of the Fittest | |
| 65 | 78321 | Jan 06/89 | The Big Spin | |
| 66 | 78324 | Jan 14/89 | Don't Sell Yourself Short | |
| 67 | 78329 | Jan 21/89 | For Art's Sake | |
| 68 | 78336 | Jan 28/89 | Murder in Mind | |
| 69 | 78338 | Feb 03/89 | Mirror Mirror | |
| 70 | 78330 | Feb 11/89 | Skeleton in the Closet | |
| 71 | 78326 | Feb 17/89 | In the Driver's Seat | |
| 72 | 78323 | Feb 25/89 | Driving Under the Influence | |
| 73 | 78316 | Mar 10/89 | In the Name of Science | |
| 74 | 78341 | Mar 25/89 | Romance Machine | |
| 75 | 78343 | Apr 14/89 | Diamonds Aren't Forever | |
| 76 | 78342 | Apr 22/89 | My Dear Watson | |
| 77 | 78344 | Apr 28/89 | Night Creatures | |
| 78 | 78346 | Jul 08/89 | The Man Who Knew Too Little | |
| 79 | 78345 | Jul 15/89 | Reunion | |
| 80 | 78348 | Jul 23/89 | South by Southeast |
Anthology series consisting of remakes of the original series along with new stories in a variety of suspenseful mysteries.
| Alfred Hitchcock Presents | |
|---|---|
| Genre: | mystery, crime, drama |
| Show Type: | live action, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 4 |
| Number of Episodes: | 80 |
| Broadcast Run: | 1985 - 1989 |
| Hosted By: | Alfred Hitchcock |
| Created By: | Alfred Hitchcock |
| Broadcast Network: | NBC (season 1) |
| USA Network (seasons 2-4) | |
| Production Company: | Michael Sloan Productions |
| Universal Television | |
| Country of Origin: | United States |
| IMDb's Alfred Hitchcock Presents page | |