| Season One - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 1AFF79 | Nov 06/01 | 12 Midnight - 1:00 AM | |
| 2 | 1AFF01 | Nov 13/01 | 1:00 AM - 2:00 AM | |
| 3 | 1AFF02 | Nov 20/01 | 2:00 AM - 3:00 AM | |
| 4 | 1AFF03 | Nov 27/01 | 3:00 AM - 4:00 AM | |
| 5 | 1AFF04 | Dec 11/01 | 4:00 AM - 5:00 AM | |
| 6 | 1AFF05 | Dec 18/01 | 5:00 AM - 6:00 AM | |
| 7 | 1AFF06 | Jan 08/01 | 6:00 AM - 7:00 AM | |
| 8 | 1AFF07 | Jan 15/01 | 7:00 AM - 8:00 AM | |
| 9 | 1AFF08 | Jan 22/01 | 8:00 AM - 9:00 AM | |
| 10 | 1AFF09 | Feb 05/02 | 9:00 AM - 10:00 AM | |
| 11 | 1AFF10 | Feb 12/02 | 10:00 AM - 11:00 AM | |
| 12 | 1AFF11 | Feb 19/02 | 11:00 AM - 12 Noon | |
| 13 | 1AFF12 | Feb 26/02 | 12 Noon - 1:00 PM | |
| 14 | 1AFF13 | Mar 05/02 | 1:00 PM - 2:00 PM | |
| 15 | 1AFF14 | Mar 12/02 | 2:00 PM - 3:00 PM | |
| 16 | 1AFF15 | Mar 19/02 | 3:00 PM - 4:00 PM | |
| 17 | 1AFF16 | Mar 26/02 | 4:00 PM - 5:00 PM | |
| 18 | 1AFF17 | Apr 02/02 | 5:00 PM - 6:00 PM | |
| 19 | 1AFF18 | Apr 09/02 | 6:00 PM - 7:00 PM | |
| 20 | 1AFF19 | Apr 16/02 | 7:00 PM - 8:00 PM | |
| 21 | 1AFF20 | Apr 23/02 | 8:00 PM - 9:00 PM | |
| 22 | 1AFF21 | May 07/02 | 9:00 PM - 10:00 PM | |
| 23 | 1AFF22 | May 14/02 | 10:00 PM - 11:00 PM | |
| 24 | 1AFF23 | May 21/02 | 11:00 PM - 12 Midnight |
| Season Eight - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 171 | Jan 17/10 | Day 8: 4:00 PM - 5:00 PM | ||
| 172 | Jan 17/10 | Day 8: 5:00 PM - 6:00 PM | ||
| 173 | Jan 18/10 | Day 8: 6:00 PM - 7:00 PM | ||
| 174 | Jan 18/10 | Day 8: 7:00 PM - 8:00 PM | ||
| 175 | Jan 25/10 | Day 8: 8:00 PM - 9:00 PM | ||
| 176 | Feb 01/10 | Day 8: 9:00 PM - 10:00 PM | ||
| 177 | Feb 08/10 | Day 8: 10:00 PM - 11:00 PM | ||
| 178 | Feb 15/10 | Day 8: 11:00 PM - 12 Midnight | ||
| 179 | Feb 22/10 | Day 8: 12 Midnight - 1:00 AM | ||
| 180 | Mar 01/10 | Day 8: 1:00 AM - 2:00 AM | ||
| 181 | Mar 08/10 | Day 8: 2:00 AM - 3:00 AM | ||
| 182 | Mar 15/10 | Day 8: 3:00 AM - 4:00 AM | ||
| 183 | Mar 22/10 | Day 8: 4:00 AM - 5:00 AM | ||
| 184 | Mar 29/10 | Day 8: 5:00 AM - 6:00 AM | ||
| 185 | Apr 05/10 | Day 8: 6:00 AM - 7:00 AM | ||
| 186 | Apr 05/10 | Day 8: 7:00 AM - 8:00 AM | ||
| 187 | Apr 12/10 | Day 8: 8:00 AM - 9:00 AM | ||
| 188 | Apr 19/10 | Day 8: 9:00 AM - 10:00 AM | ||
| 189 | Apr 26/10 | Day 8: 10:00 AM - 11:00 AM | ||
| 190 | May 03/10 | Day 8: 11:00 AM - 12 Noon | ||
| 191 | May 10/10 | Day 8: 12 Noon - 1:00 PM | ||
| 192 | May 17/10 | Day 8: 1:00 PM - 2:00 PM | ||
| 193 | May 24/10 | Day 8: 2:00 PM - 3:00 PM | ||
| 194 | May 24/10 | Day 8: 3:00 PM - 4:00 PM |
This is 24 hours in the life of Jack Bauer of the Counter Terrorist Unit. Not a day like any other, this is an action-packed thrill ride where anything can happen and you never know who you can trust.
| 24 | |
|---|---|
| Genre: | action, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 8 |
| Number of Episodes: | 194 |
| Broadcast Run: | 2001 - 2010 |
| Starring: | Kiefer Sutherland |
| Leslie Hope | |
| Sarah Clarke | |
| Elisha Cuthbert | |
| Dennis Haysbert | |
| Created By: | Joel Surnow & Robert Cochran |
| Showrunner: | Howard Gordon |
| Broadcast Network: | FOX |
| Production Company: | 20th Century Fox Television |
| Imagine Entertainment | |
| Country of Origin: | United States |
| Official Website: | 24 |
| IMDb's 24 page | |