| Season One - 18 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 301 | Aug 02/03 | Pilot | |
| 2 | 302 | Aug 09/03 | They Come as They Go | |
| 3 | 303 | Aug 16/03 | Insomnia | |
| 4 | 304 | Aug 23/03 | I Thought I Knew You | |
| 5 | 305 | Sep 06/03 | Thin Air | |
| 6 | 306 | Sep 13/03 | Never Go Against the Family | |
| 7 | 307 | Sep 20/03 | This is Your Life | |
| 8 | 308 | Sep 27/03 | Ties That Bind | |
| 9 | 309 | Oct 11/03 | M.I.A. | |
| 10 | 310 | Oct 18/03 | 72 Hours to Kill | |
| 11 | 311 | Nov 01/03 | Deliverance From Evil | |
| 12 | 312 | Nov 08/03 | Victoria | |
| 13 | 313 | Nov 22/03 | White Whale | |
| 14 | 314 | Dec 06/03 | Basic Training | |
| 15 | 315 | Dec 13/03 | Father Figure | |
| 16 | 316 | Jan 03/04 | Lost Sister | |
| 17 | 317 | Jan 10/04 | Delusional | |
| 18 | 318 | Jan 24/04 | These Dreams Before Me |
| Season Two - 18 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| Show name changed to Missing | ||||
| 19 | 401 | Jul 10/04 | Sea of Love | |
| 20 | 402 | Jul 17/04 | One Night Stand | |
| 21 | 403 | Jul 24/04 | Judgement Day | |
| 22 | 404 | Jul 31/04 | Resurrection | |
| 23 | 405 | Aug 07/04 | Last Stop | |
| 24 | 407 | Aug 14/04 | In the Midnight Hour | |
| 25 | 406 | Aug 21/04 | Domestic Bliss | |
| 26 | 408 | Sep 18/04 | Cop Out | |
| 27 | 409 | Sep 25/04 | Puzzle Box | |
| 28 | 410 | Oct 02/04 | Pop Star Story | |
| 29 | 411 | Oct 09/04 | Mr. Nobody | |
| 30 | 412 | Oct 16/04 | Truth or Dare | |
| 31 | 413 | Oct 23/04 | Truth or Dare, Part 2 | |
| 32 | 414 | Oct 30/04 | Deep Cover | |
| 33 | 415 | Jan 09/05 | John Doe | |
| 34 | 417 | Jan 16/05 | Phoenix Rising | |
| 35 | 416 | Jan 23/05 | Paper Anniversary | |
| 36 | 418 | Jan 30/05 | And We Shall Be Changed aka We Are Coming Home | |
| Season Three - 19 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 37 | 501 | Jun 12/05 | Anything For the Baby | |
| 38 | 502 | Jun 19/06 | Anything For the Baby, Part 2 | |
| 39 | 503 | Jun 26/05 | Unnatural Disaster | |
| 40 | 504 | Jul 10/05 | Off the Grid | |
| 41 | 505 | Jul 17/05 | And the Walls Come Tumbling Down | |
| 42 | 506 | Jul 24/05 | Looking For Mr. Wright | |
| 43 | 507 | Aug 07/05 | Last Night | |
| 44 | 508 | Aug 14/05 | Fugitive | |
| 45 | 509 | Aug 21/05 | Analysis | |
| 46 | 510 | Sep 11/05 | Try Again | |
| 47 | 511 | Sep 18/05 | Patient X | |
| 48 | 512 | Sep 25/05 | Sisterhood | |
| 49 | 513 | Oct 02/05 | Death in the Family | |
| 50 | 514 | Dec 11/05 | Have You Seen This Man? | |
| 51 | 515 | Jan 08/06 | Spring Break | |
| 52 | 516 | Jan 15/06 | Cut | |
| 53 | 517 | Jan 22/06 | Double Take | |
| 54 | 518 | Jan 29/06 | Exposure | |
| 55 | 519 | Feb 05/06 | So Shall Ye Reap |
When a young woman, after being struck by lightning, begins having visions about missing persons, the FBI hire her as a consultant.
| 1-800-Missing / Missing | |
|---|---|
| Genre: | science fiction, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 55 |
| Broadcast Run: | 2003 - 2006 |
| Starring: | Caterina Scorsone |
| Gloria Reuben | |
| Justina Machado | |
| Dean McDermott | |
| Vivica A. Fox | |
| Mark Consuelos | |
| Justin Louis | |
| Created By: | Glenn Davis & William Laurie |
| Broadcast Network: | Lifetime |
| Production Company: | Lions Gate Television |
| Country of Origin: | Canada |
| IMDb's 1-800-Missing page | |